<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexCommittee</title>
	<atom:link href="http://www.forexcommittee.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexcommittee.com</link>
	<description>Forex News 24/7</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forex: USD/INR steady above 4-month lows</title>
		<link>http://www.forexcommittee.com/forex-usdinr-steady-above-4-month-lows</link>
		<comments>http://www.forexcommittee.com/forex-usdinr-steady-above-4-month-lows#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan]]></category>
		<category><![CDATA[4month]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Steady]]></category>
		<category><![CDATA[USD/INR]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-usdinr-steady-above-4-month-lows</guid>
		<description><![CDATA[FXstreet.com (San Francisco) &#8211; The paring dipped to fresh 4-month lows on Friday, reaching 48.55&#8230; For more information, read our latest forex news. FXstreet.com: Latest News]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/forex-usdinr-steady-above-4-month-lows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Pulls Back in Forex Trading</title>
		<link>http://www.forexcommittee.com/euro-pulls-back-in-forex-trading-3</link>
		<comments>http://www.forexcommittee.com/euro-pulls-back-in-forex-trading-3#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Pulls]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/euro-pulls-back-in-forex-trading-3</guid>
		<description><![CDATA[Uncertainty sends euro down on risk aversion There is just enough uncertainty in the FX market to send the euro lower today in forex trading against the US dollar. The 17-nation currency is heading lower as concerns about Greek debt remain, and as forex traders consider the United States. Indeed, Ben Bernanke just told Congress [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/euro-pulls-back-in-forex-trading-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Falls on Disappointing Regional Data</title>
		<link>http://www.forexcommittee.com/euro-falls-on-disappointing-regional-data</link>
		<comments>http://www.forexcommittee.com/euro-falls-on-disappointing-regional-data#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Disappointing]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[Regional]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/euro-falls-on-disappointing-regional-data</guid>
		<description><![CDATA[Euro in forex trading Euro is falling today, in spite of the general inclination toward risk appetite right now. The latest news out of the eurozone is providing disappointment, and that is sending the euro lower in forex trading. Retail sales information for December shows an unexpected drop, led by France and Germany. These are [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/euro-falls-on-disappointing-regional-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Data Sends US Dollar Higher in Forex Trading, Gold Prices Lower</title>
		<link>http://www.forexcommittee.com/us-data-sends-us-dollar-higher-in-forex-trading-gold-prices-lower</link>
		<comments>http://www.forexcommittee.com/us-data-sends-us-dollar-higher-in-forex-trading-gold-prices-lower#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Sends]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/us-data-sends-us-dollar-higher-in-forex-trading-gold-prices-lower</guid>
		<description><![CDATA[Greenback in currency trading US economic data has crushed estimates and the first news is sending the US dollar higher in forex trading. Indeed, the news that the unemployment rate has fallen to 8.3%, and that the economy added 243,000 jobs in January has boosted demand for the US dollar. The good news out of [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/us-data-sends-us-dollar-higher-in-forex-trading-gold-prices-lower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/CAD finds support at 0.9930 and close the week below parity</title>
		<link>http://www.forexcommittee.com/forex-usdcad-finds-support-at-0-9930-and-close-the-week-below-parity</link>
		<comments>http://www.forexcommittee.com/forex-usdcad-finds-support-at-0-9930-and-close-the-week-below-parity#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[0.9930]]></category>
		<category><![CDATA[below]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Parity]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Usdcad]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-usdcad-finds-support-at-0-9930-and-close-the-week-below-parity</guid>
		<description><![CDATA[FXstreet.com (Florida) &#8211; After falling around 100 pips from intra-day high at 1.0040, the Dollar&#8230; For more information, read our latest forex news. FXstreet.com: Latest News]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/forex-usdcad-finds-support-at-0-9930-and-close-the-week-below-parity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland Continues As Bright Spot in Region</title>
		<link>http://www.forexcommittee.com/poland-continues-as-bright-spot-in-region</link>
		<comments>http://www.forexcommittee.com/poland-continues-as-bright-spot-in-region#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA['Bright]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Spot']]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/poland-continues-as-bright-spot-in-region</guid>
		<description><![CDATA[Poland was granted a precautionary loan under the IMF&#8217;s Flexible Credit Line in 2010, but hasn&#8217;t needed to draw on the funds. How has Poland managed to weather the global crisis with some of the highest growth rates in Europe? IMF Survey Magazine]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/poland-continues-as-bright-spot-in-region/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD falls to 1.3132 in the European session</title>
		<link>http://www.forexcommittee.com/forex-eurusd-falls-to-1-3132-in-the-european-session</link>
		<comments>http://www.forexcommittee.com/forex-eurusd-falls-to-1-3132-in-the-european-session#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[1.3132]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Eurusd]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Session]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-eurusd-falls-to-1-3132-in-the-european-session</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; After much sideways trading between 1.3160 and 1.3190 range, the EUR/USD&#8230; For more information, read our latest forex news. FXstreet.com: Latest News]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/forex-eurusd-falls-to-1-3132-in-the-european-session/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Study Examines Changing Patterns in Global Gas Markets</title>
		<link>http://www.forexcommittee.com/imf-study-examines-changing-patterns-in-global-gas-markets</link>
		<comments>http://www.forexcommittee.com/imf-study-examines-changing-patterns-in-global-gas-markets#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Changing]]></category>
		<category><![CDATA[Examines]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/imf-study-examines-changing-patterns-in-global-gas-markets</guid>
		<description><![CDATA[Recent developments in regional gas markets across the world point to important structural changes. But patterns in Europe and the United States are diverging, a new IMF study finds. IMF Survey Magazine]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/imf-study-examines-changing-patterns-in-global-gas-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Yen Gains Against the US Dollar</title>
		<link>http://www.forexcommittee.com/japanese-yen-gains-against-the-us-dollar</link>
		<comments>http://www.forexcommittee.com/japanese-yen-gains-against-the-us-dollar#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[AGAINST]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Japanese]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/japanese-yen-gains-against-the-us-dollar</guid>
		<description><![CDATA[Yen higher in forex trading Japanese yen is gaining against the US dollar in forex trading today, heading higher as concerns about the US economy persist. Even though there is some good news coming out of the States, the yen is gaining right now. However, the gains by the yen are making Japanese officials nervous. [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/japanese-yen-gains-against-the-us-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Holding Firm Despite Slowing Global Demand</title>
		<link>http://www.forexcommittee.com/asia-holding-firm-despite-slowing-global-demand</link>
		<comments>http://www.forexcommittee.com/asia-holding-firm-despite-slowing-global-demand#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[Firm]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[holding]]></category>
		<category><![CDATA[Slowing]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/asia-holding-firm-despite-slowing-global-demand</guid>
		<description><![CDATA[Lower demand for exports from Asia is acting as a drag on growth in the region, but Asia economies continue to hold relatively firm buoyed by continuing strong domestic demand, say IMF experts. IMF Survey Magazine]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/asia-holding-firm-despite-slowing-global-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

