<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Forex News RSS</title>
		<link>http://www.forexcommittee.com/</link>
		<description></description>
		<pubDate>Tue, 08 Jul 2008 20:05:56</pubDate>
		<language>en</language>
		<item>
			<title>British Pound Could Break 1.96 on Weak Trade Balance</title>
			<link>http://www.dailyfx.com/story/dailyfx_reports/cross_markets_data_reaction/British_Pound_Could_Break_1_96_1215555075451.html?engine=rss&amp;keyword=article</link>
			<pubDate>Tue, 08 Jul 2008 21:10:59</pubDate>
			<description>The UK trade balance is due for release tomorrow and weak numbers could drive the British pound below 1.96 against the US dollar. The price action in the...</description>
		</item>
		<item>
			<title>Forex in 60 Seconds - Another Session Of Volatility Without Direction, Leading Up To The BoE</title>
			<link>http://www.dailyfx.com/story/special_report/special_reports/Forex_in_60_Seconds___1215555027822.html?engine=rss&amp;keyword=article</link>
			<pubDate>Tue, 08 Jul 2008 21:08:40</pubDate>
			<description>See the article...</description>
		</item>
		<item>
			<title>Japanese Consumer Confidence Hits 6 Year Lows</title>
			<link>http://www.dailyfx.com/story/currency/jpy_fundamentals/Japanese_Consumer_Confidence_Hits_6_1215554785723.html?engine=rss&amp;keyword=article</link>
			<pubDate>Tue, 08 Jul 2008 21:06:19</pubDate>
			<description>Japanese Yen crosses continued down a volatile path, as the Dow experienced a strong rally.</description>
		</item>
		<item>
			<title>Falling Commodity Prices Drag Australian, New Zealand and Canadian Dollars Lower</title>
			<link>http://www.dailyfx.com/story/currency/aud_fundamentals/Falling_Commodity_Prices_Drag_Australian__1215554546385.html?engine=rss&amp;keyword=article</link>
			<pubDate>Tue, 08 Jul 2008 21:02:19</pubDate>
			<description>The Australian, New Zealand and Canadian dollars have been hit by lower commodity prices and a stronger dollar.</description>
		</item>
		<item>
			<title>Sellers Not Letting Up on the British Pound</title>
			<link>http://www.dailyfx.com/story/currency/gbp_fundamentals/Sellers_Not_Letting_Up_on_1215554489395.html?engine=rss&amp;keyword=article</link>
			<pubDate>Tue, 08 Jul 2008 21:01:24</pubDate>
			<description>Traders continue to push the British pound lower against the US dollar.</description>
		</item>
		<item>
			<title>Euro Headed Lower?</title>
			<link>http://www.dailyfx.com/story/currency/eur_fundamentals/Euro_Headed_Lower__1215554405236.html?engine=rss&amp;keyword=article</link>
			<pubDate>Tue, 08 Jul 2008 20:59:50</pubDate>
			<description>The Euro came under further selling pressure on the combination of broad dollar strength and moderate comments from ECB officials.</description>
		</item>
		<item>
			<title>What Bernanke Could be Hinting About Interest Rates</title>
			<link>http://www.dailyfx.com/story/bio1/What_Bernanke_Could_be_Hinting_1215554046268.html?engine=rss&amp;keyword=article</link>
			<pubDate>Tue, 08 Jul 2008 20:53:53</pubDate>
			<description>- Euro Headed Lower? - Sellers Not Letting Up on the British Pound</description>
		</item>
		<item>
			<title>Federal Reserve vs. European Central Bank: Who is the Least Hawkish?</title>
			<link>http://www.dailyfx.com/story/strategy_pieces/global_central_bank_comments/Federal_Reserve_vs__European_Central_1215535552806.html?engine=rss&amp;keyword=article</link>
			<pubDate>Tue, 08 Jul 2008 15:44:51</pubDate>
			<description>Federal Reserve Chairman Ben Bernanke has the market guessing about whether interest rates will be increased this year. His comments this morning about...</description>
		</item>
		<item>
			<title>COT 07/08</title>
			<link>http://www.dailyfx.com/story/currency/nzd_cot/COT_07_08_1215533080381.html?engine=rss&amp;keyword=article</link>
			<pubDate>Tue, 08 Jul 2008 15:04:33</pubDate>
			<description>Implications: Bullish</description>
		</item>
		<item>
			<title>COT 07/08</title>
			<link>http://www.dailyfx.com/story/currency/aud_cot/COT_07_08_1215533019912.html?engine=rss&amp;keyword=article</link>
			<pubDate>Tue, 08 Jul 2008 15:03:24</pubDate>
			<description>Implications: Bullish</description>
		</item>
	</channel>
</rss>