<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexCommittee &#187; Currencies</title>
	<atom:link href="http://www.forexcommittee.com/tag/currencies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexcommittee.com</link>
	<description>Forex News 24/7</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Risk Currencies Get a Boost in Forex Trading</title>
		<link>http://www.forexcommittee.com/risk-currencies-get-a-boost-in-forex-trading</link>
		<comments>http://www.forexcommittee.com/risk-currencies-get-a-boost-in-forex-trading#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/risk-currencies-get-a-boost-in-forex-trading</guid>
		<description><![CDATA[Euro and other currencies gain on the FX market Risk currencies are getting a boost in forex trading today, heading higher as better news improves matters. China&#8217;s economic data proved better than expected. The German ZEW gained a great deal more than many thought it would, and recent European bond auctions have been successful. All [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/risk-currencies-get-a-boost-in-forex-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenback Drops Against Commodity Currencies</title>
		<link>http://www.forexcommittee.com/greenback-drops-against-commodity-currencies-2</link>
		<comments>http://www.forexcommittee.com/greenback-drops-against-commodity-currencies-2#comments</comments>
		<pubDate>Sun, 01 Jan 2012 13:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[AGAINST]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Drops]]></category>
		<category><![CDATA[Greenback]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/greenback-drops-against-commodity-currencies-2</guid>
		<description><![CDATA[US dollar in forex trading Greenback is lower against commodity currencies today as oil prices pare losses, and as gold prices surge higher. While gold prices still remain below $ 1,600 an ounce, they are nevertheless on the rise, and ready to rally. The news has commodity currencies like the Australian dollar heading higher. Indeed, [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/greenback-drops-against-commodity-currencies-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: Dollar soars against commodity currencies</title>
		<link>http://www.forexcommittee.com/forex-dollar-soars-against-commodity-currencies</link>
		<comments>http://www.forexcommittee.com/forex-dollar-soars-against-commodity-currencies#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[AGAINST]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[soars]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-dollar-soars-against-commodity-currencies</guid>
		<description><![CDATA[FXstreet.com (Córdoba) – Greenback jumped in the market in the last hours and accelerated the&#8230; For more information, read our latest forex news. FXstreet.com: Latest News]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/forex-dollar-soars-against-commodity-currencies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: US Dollar ends week lower versus commodity currencies</title>
		<link>http://www.forexcommittee.com/forex-us-dollar-ends-week-lower-versus-commodity-currencies-2</link>
		<comments>http://www.forexcommittee.com/forex-us-dollar-ends-week-lower-versus-commodity-currencies-2#comments</comments>
		<pubDate>Sat, 24 Dec 2011 15:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[ends]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[versus]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-us-dollar-ends-week-lower-versus-commodity-currencies-2</guid>
		<description><![CDATA[FXstreet.com (Córdoba) – The Aussie, the Kiwi and the Loonie ended the week with gains against the&#8230; For more information, read our latest forex news. FXstreet.com: Latest News]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/forex-us-dollar-ends-week-lower-versus-commodity-currencies-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD gains for a second week versus commodity currencies</title>
		<link>http://www.forexcommittee.com/forex-usd-gains-for-a-second-week-versus-commodity-currencies-2</link>
		<comments>http://www.forexcommittee.com/forex-usd-gains-for-a-second-week-versus-commodity-currencies-2#comments</comments>
		<pubDate>Sun, 18 Dec 2011 17:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[versus]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-usd-gains-for-a-second-week-versus-commodity-currencies-2</guid>
		<description><![CDATA[FXstreet.com (Córdoba) &#8211; Higher-yielding risk-sensitive currencies like the AUD, the CAD and the&#8230; For more information, read our latest forex news. FXstreet.com: Latest News]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/forex-usd-gains-for-a-second-week-versus-commodity-currencies-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Dollar Higher Against Other Currencies in Forex Trading</title>
		<link>http://www.forexcommittee.com/u-s-dollar-higher-against-other-currencies-in-forex-trading</link>
		<comments>http://www.forexcommittee.com/u-s-dollar-higher-against-other-currencies-in-forex-trading#comments</comments>
		<pubDate>Tue, 01 Nov 2011 03:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[AGAINST]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/u-s-dollar-higher-against-other-currencies-in-forex-trading</guid>
		<description><![CDATA[Risk aversion on the currency market U.S. dollar is heading higher in forex trading as risk aversion sets in. Indeed, forex traders are looking for safe haven right now, and the U.S. dollar looks a likely candidate, especially since the Bank of Japan just announced its intervention to keep the yen weak. In that case, [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/u-s-dollar-higher-against-other-currencies-in-forex-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: US Dollar ends week higher against commodity currencies</title>
		<link>http://www.forexcommittee.com/forex-us-dollar-ends-week-higher-against-commodity-currencies-2</link>
		<comments>http://www.forexcommittee.com/forex-us-dollar-ends-week-higher-against-commodity-currencies-2#comments</comments>
		<pubDate>Sat, 10 Sep 2011 16:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[AGAINST]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[ends]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-us-dollar-ends-week-higher-against-commodity-currencies-2</guid>
		<description><![CDATA[FXstreet.com (Córdoba) – Greenback posted important gains versus commodity currencies supported by&#8230; For more information, read our latest forex news. FXstreet.com: Latest News]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/forex-us-dollar-ends-week-higher-against-commodity-currencies-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: Commodity currencies erased daily losses</title>
		<link>http://www.forexcommittee.com/forex-commodity-currencies-erased-daily-losses</link>
		<comments>http://www.forexcommittee.com/forex-commodity-currencies-erased-daily-losses#comments</comments>
		<pubDate>Sat, 06 Aug 2011 00:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[erased]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Losses]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-commodity-currencies-erased-daily-losses</guid>
		<description><![CDATA[FXstreet.com (Córdoba) – High-yield currencies moved considerably during the American session, as&#8230; For more information, read our latest forex news. FXstreet.com: Latest News]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/forex-commodity-currencies-erased-daily-losses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. Economy Shows Signs of Slowing</title>
		<link>http://www.forexcommittee.com/u-k-economy-shows-signs-of-slowing</link>
		<comments>http://www.forexcommittee.com/u-k-economy-shows-signs-of-slowing#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Global Forex Trading Blog]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/u-k-economy-shows-signs-of-slowing</guid>
		<description><![CDATA[U.K. pound drops in currency trading The U.K. pound is dropping in currency trading on the FX market today, thanks in large part to the fact that the economy is once again showing signs of slowing. Problems with inflation, even while economic growth remains sluggish, continue to provide a quandary for MPC members at the [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/u-k-economy-shows-signs-of-slowing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Currencies Trade Higher than the U.S. Dollar</title>
		<link>http://www.forexcommittee.com/commodity-currencies-trade-higher-than-the-u-s-dollar</link>
		<comments>http://www.forexcommittee.com/commodity-currencies-trade-higher-than-the-u-s-dollar#comments</comments>
		<pubDate>Wed, 27 Jul 2011 02:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/commodity-currencies-trade-higher-than-the-u-s-dollar</guid>
		<description><![CDATA[U.S. dollar sinks on debt ceiling differences Commodity currencies are trading near highs against the U.S. dollar today as concerns about what&#8217;s next for the U.S. debt ceiling dominate financial markets. Indeed, the Aussie, loonie and kiwi are all trading high against the U.S. dollar as investors turn to gold, oil and other commodities that [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/commodity-currencies-trade-higher-than-the-u-s-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

