<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexCommittee &#187; Currency Trading</title>
	<atom:link href="http://www.forexcommittee.com/tag/currency-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexcommittee.com</link>
	<description>Forex News 24/7</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forex Club Broker Review</title>
		<link>http://www.forexcommittee.com/forex-club-broker-review</link>
		<comments>http://www.forexcommittee.com/forex-club-broker-review#comments</comments>
		<pubDate>Sun, 07 Nov 2010 21:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Staten]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-club-broker-review</guid>
		<description><![CDATA[Year Founded: 2005 Locations: Staten Island, New York Average Spreads: 3-5 pips Minimum Account Size: $10 Leverage: 100:1 Accepts US Clients: YES Regulated By: NFA, CFTC Dealing Desk: YES Company Overview Forex Club is a well-established, popular forex broker out of Staten Island, New York. Serving clients from over 50 countries and partnering with worldwide [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/forex-club-broker-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dbfx Forex Broker Review</title>
		<link>http://www.forexcommittee.com/dbfx-forex-broker-review</link>
		<comments>http://www.forexcommittee.com/dbfx-forex-broker-review#comments</comments>
		<pubDate>Sat, 06 Nov 2010 21:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Dbfx]]></category>
		<category><![CDATA[Founded]]></category>
		<category><![CDATA[Order]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/dbfx-forex-broker-review</guid>
		<description><![CDATA[Year Founded: 2006 Location: London Average Spread: 2 pips Minimum Account Size: $5,000 USD Leverage: 100:1 Accepts US Clients: Yes Regulated By: UKFSA, BaFin Dealing Desk: Yes Broker Overview Deutsche Bank was founded in Frankfurt, Germany in 1870. In 2006, it launched dbfx in order to meet the increasing demands for streamlined access to global [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/dbfx-forex-broker-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CitiFx Forex Broker Review</title>
		<link>http://www.forexcommittee.com/citifx-forex-broker-review</link>
		<comments>http://www.forexcommittee.com/citifx-forex-broker-review#comments</comments>
		<pubDate>Fri, 05 Nov 2010 21:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Saxo]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/citifx-forex-broker-review</guid>
		<description><![CDATA[CitiFx (Pro), a Forex Brokerage Service, by Citibank and Saxo Bank of Denmark Year founded: 2007 Locations: New York Average Spread: 2-4 pips Minimum account size: $10,000 Leverage: 50:1 Accepts US clients: yes Regulated by: Federal Reserve, OCC Dealing desk: yes Broker Overview CitiFx, an extension of Citi&#8217;s forex institution brokerage service, launched in November [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/citifx-forex-broker-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Solutions Broker Review</title>
		<link>http://www.forexcommittee.com/fx-solutions-broker-review</link>
		<comments>http://www.forexcommittee.com/fx-solutions-broker-review#comments</comments>
		<pubDate>Thu, 04 Nov 2010 21:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[Up Minimum]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/fx-solutions-broker-review</guid>
		<description><![CDATA[FX Solutions, LLC operates as an online foreign exchange brokerage company and is worth a look for traders who want an executable and fast trading platform. Year Founded: 2001. Locations: Saddle River, New Jersey Average Spread: 3 pips and up. Minimum Account Size: $250.00 Leverage: Can adjust from 20:1 to 100:1 Accepts U.S. Clients: Yes [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/fx-solutions-broker-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex.com Broker Review</title>
		<link>http://www.forexcommittee.com/forex-com-broker-review</link>
		<comments>http://www.forexcommittee.com/forex-com-broker-review#comments</comments>
		<pubDate>Tue, 02 Nov 2010 20:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Founded]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-com-broker-review</guid>
		<description><![CDATA[Online Forex Broker Rating: 9 out of 10 stars Year Founded: 1999 Location: New York Average Spread: 1-2 pips Minimum Account Size: $250 USD Leverage: 200:1 Accepts US Clients: Yes Regulated By: CFTC, NFA Dealing Desk: Yes Broker Overview In 1999, Forex.com was founded by experienced Wall Street traders as a division of Gain Capital [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/forex-com-broker-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Forex Broker Review</title>
		<link>http://www.forexcommittee.com/cms-forex-broker-review</link>
		<comments>http://www.forexcommittee.com/cms-forex-broker-review#comments</comments>
		<pubDate>Mon, 01 Nov 2010 21:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Consortium]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/cms-forex-broker-review</guid>
		<description><![CDATA[Year Founded: 1999 Location: London, New York, Tokyo Average Spread: 2 pips Minimum Account Size: $25 USD Leverage: 100:1 Accepts US Clients: Yes Regulated By: CFTC, FSA Dealing Desk: Yes Broker Overview In 1999, Capital Market Services (CMS) Forex was created by a consortium of software developers, currency traders and experienced brokers. Over the years, [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/cms-forex-broker-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM FOREX Broker Review</title>
		<link>http://www.forexcommittee.com/fxcm-forex-broker-review</link>
		<comments>http://www.forexcommittee.com/fxcm-forex-broker-review#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fxcm]]></category>
		<category><![CDATA[Worth]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/fxcm-forex-broker-review</guid>
		<description><![CDATA[FXCM is one of the largest FOREX brokers in the world. They have clients in nearly 200 countries, execute millions of trades every month, and have over $600 million in customer funds. If you are searching for an established, financially string FOREX broker, FXCM is worth a look. Year Founded: 1999 Locations: New York City, [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/fxcm-forex-broker-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Bank FX &#8211; A Review</title>
		<link>http://www.forexcommittee.com/deutsche-bank-fx-a-review</link>
		<comments>http://www.forexcommittee.com/deutsche-bank-fx-a-review#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Deutsche]]></category>
		<category><![CDATA[Foreign]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/deutsche-bank-fx-a-review</guid>
		<description><![CDATA[Deutsche Bank FX Basics Deutsche Bank FX is the online foreign exchange trading service of Deutsche Bank AG. The service was developed and designed for individuals and small institutions. The bank itself was first founded in 1870, originally specializing in foreign trade for Berlin. DbFX was founded in May 2006 in response both to the [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/deutsche-bank-fx-a-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of CitiFX</title>
		<link>http://www.forexcommittee.com/review-of-citifx</link>
		<comments>http://www.forexcommittee.com/review-of-citifx#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/review-of-citifx</guid>
		<description><![CDATA[Learning more about CitiFX investments If you are interested in the Forex Exchange program, and you are planning to become part of their system, it is very important for you to have all the information about the best brokers available that will be able to give you the best results for the investments that you [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/review-of-citifx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Zecco as a Forex Broker</title>
		<link>http://www.forexcommittee.com/review-of-zecco-as-a-forex-broker</link>
		<comments>http://www.forexcommittee.com/review-of-zecco-as-a-forex-broker#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Zecco]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/review-of-zecco-as-a-forex-broker</guid>
		<description><![CDATA[About Zecco Zecco is headquartered in the San Francisco Bay Area in Burlingame, California. The company opened in October of 2006 and is currently serving 100,000 investors. According to Investor&#8217;]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/review-of-zecco-as-a-forex-broker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

