<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexCommittee &#187; Dollar</title>
	<atom:link href="http://www.forexcommittee.com/tag/dollar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexcommittee.com</link>
	<description>Forex News 24/7</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US Data Sends US Dollar Higher in Forex Trading, Gold Prices Lower</title>
		<link>http://www.forexcommittee.com/us-data-sends-us-dollar-higher-in-forex-trading-gold-prices-lower</link>
		<comments>http://www.forexcommittee.com/us-data-sends-us-dollar-higher-in-forex-trading-gold-prices-lower#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Sends]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/us-data-sends-us-dollar-higher-in-forex-trading-gold-prices-lower</guid>
		<description><![CDATA[Greenback in currency trading US economic data has crushed estimates and the first news is sending the US dollar higher in forex trading. Indeed, the news that the unemployment rate has fallen to 8.3%, and that the economy added 243,000 jobs in January has boosted demand for the US dollar. The good news out of [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/us-data-sends-us-dollar-higher-in-forex-trading-gold-prices-lower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Yen Gains Against the US Dollar</title>
		<link>http://www.forexcommittee.com/japanese-yen-gains-against-the-us-dollar</link>
		<comments>http://www.forexcommittee.com/japanese-yen-gains-against-the-us-dollar#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[AGAINST]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Japanese]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/japanese-yen-gains-against-the-us-dollar</guid>
		<description><![CDATA[Yen higher in forex trading Japanese yen is gaining against the US dollar in forex trading today, heading higher as concerns about the US economy persist. Even though there is some good news coming out of the States, the yen is gaining right now. However, the gains by the yen are making Japanese officials nervous. [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/japanese-yen-gains-against-the-us-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar Higher in Forex Trading</title>
		<link>http://www.forexcommittee.com/canadian-dollar-higher-in-forex-trading</link>
		<comments>http://www.forexcommittee.com/canadian-dollar-higher-in-forex-trading#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/canadian-dollar-higher-in-forex-trading</guid>
		<description><![CDATA[Loonie slightly higher in currency trading The Canadian dollar is slightly higher in forex trading, moving a little bit higher on the strength of a weaker US dollar. The loonie is gaining as US dollar sinks under its bad news. Additionally, loonie is being supported by oil prices right now. Oil prices are a little [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/canadian-dollar-higher-in-forex-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar gains as Risk appetite dominates the markets</title>
		<link>http://www.forexcommittee.com/us-dollar-gains-as-risk-appetite-dominates-the-markets</link>
		<comments>http://www.forexcommittee.com/us-dollar-gains-as-risk-appetite-dominates-the-markets#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan]]></category>
		<category><![CDATA[Appetite]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dominates]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/us-dollar-gains-as-risk-appetite-dominates-the-markets</guid>
		<description><![CDATA[As markets continue to wait the outcome of the Greek debt restructuring talks, attention yesterday turned to the US FOMC meeting. The euro had lost a little ground in yesterday morning’s trading as concerns that the ECB would have to take losses on its Greek bond holdings outweighed a stronger than expected German Ifo index. [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/us-dollar-gains-as-risk-appetite-dominates-the-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar at 27 year high against Sterling</title>
		<link>http://www.forexcommittee.com/australian-dollar-at-27-year-high-against-sterling</link>
		<comments>http://www.forexcommittee.com/australian-dollar-at-27-year-high-against-sterling#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[AGAINST]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/australian-dollar-at-27-year-high-against-sterling</guid>
		<description><![CDATA[After a failed attempt to break through the $ 1.28 level yesterday, the euro drifted lower in late afternoon trade before regaining some ground overnight. The euro found some support in a better than expected German ZEW index for January, with the survey results coming in well ahead of expectations. This has helped to ease [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/australian-dollar-at-27-year-high-against-sterling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Heads Lower on Commodities</title>
		<link>http://www.forexcommittee.com/us-dollar-heads-lower-on-commodities</link>
		<comments>http://www.forexcommittee.com/us-dollar-heads-lower-on-commodities#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Heads]]></category>
		<category><![CDATA[Lower]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/us-dollar-heads-lower-on-commodities</guid>
		<description><![CDATA[Greenback in forex trading Greenback is heading lower in forex trading, thanks in large part due to higher commodities. US dollar often moves inversely to commodities, and gold and oil are strengthening today, thanks to concerns about what&#8217;s next. Indeed, oil prices are higher on concerns about supply. Iran is threatening the Strait of Hormuz, [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/us-dollar-heads-lower-on-commodities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Flash: US dollar, a buy in 2012 &#8211; UBS</title>
		<link>http://www.forexcommittee.com/forex-flash-us-dollar-a-buy-in-2012-ubs</link>
		<comments>http://www.forexcommittee.com/forex-flash-us-dollar-a-buy-in-2012-ubs#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-flash-us-dollar-a-buy-in-2012-ubs</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; Since the third quarter of 2011 the US economy has been printing strong&#8230; For more information, read our latest forex news. FXstreet.com: Latest News]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/forex-flash-us-dollar-a-buy-in-2012-ubs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTI firm above $99 on Iran, Nigeria, US dollar</title>
		<link>http://www.forexcommittee.com/wti-firm-above-99-on-iran-nigeria-us-dollar</link>
		<comments>http://www.forexcommittee.com/wti-firm-above-99-on-iran-nigeria-us-dollar#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Firm]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Nigeria]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/wti-firm-above-99-on-iran-nigeria-us-dollar</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; The barrel of the American benchmark for the light crude oil is&#8230; For more information, read our latest forex news. FXstreet.com: Latest News]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/wti-firm-above-99-on-iran-nigeria-us-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Gains in Forex Trading</title>
		<link>http://www.forexcommittee.com/us-dollar-gains-in-forex-trading-2</link>
		<comments>http://www.forexcommittee.com/us-dollar-gains-in-forex-trading-2#comments</comments>
		<pubDate>Sun, 15 Jan 2012 10:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/us-dollar-gains-in-forex-trading-2</guid>
		<description><![CDATA[Greenback higher in currency trading US dollar is gaining in forex trading on the currency market, thanks to concerns about what&#8217;s next for the European economy, US economy and more. US trade data has been anemic, and the latest debt auction from Italy didn&#8217;t go as well as expected. The result is that forex traders [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/us-dollar-gains-in-forex-trading-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Gains in Forex Trading</title>
		<link>http://www.forexcommittee.com/us-dollar-gains-in-forex-trading</link>
		<comments>http://www.forexcommittee.com/us-dollar-gains-in-forex-trading#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Global Forex Trading Blog]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/us-dollar-gains-in-forex-trading</guid>
		<description><![CDATA[Greenback higher in currency trading US dollar is gaining in forex trading on the currency market, thanks to concerns about what&#8217;s next for the European economy, US economy and more. US trade data has been anemic, and the latest debt auction from Italy didn&#8217;t go as well as expected. The result is that forex traders [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/us-dollar-gains-in-forex-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

