<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexCommittee &#187; Dollar</title>
	<atom:link href="http://www.forexcommittee.com/tag/dollar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexcommittee.com</link>
	<description>Forex News 24/7</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:50:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fundamentals Likely to Trip Up U.S. Dollar on Currency Market</title>
		<link>http://forex.gftforex.com/public/item/256808</link>
		<comments>http://www.forexcommittee.com/fundamentals-likely-to-trip-up-u-s-dollar-on-currency-market#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Global Forex Trading Blog]]></category>
		<category><![CDATA[Uncertain]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/fundamentals-likely-to-trip-up-u-s-dollar-on-currency-market</guid>
		<description><![CDATA[[Story ID: 5425]
U.S. dollar in forex trading
The U.S. dollar is softer in forex trading on the currency market today, following remarks Ben Bernanke made yesterday concerning the uncertain state of the U.S. economy.
The news is a blow for U.S. fundamentals, as concerns about a double dip recession start to bubble to the surface. Contrast the [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/fundamentals-likely-to-trip-up-u-s-dollar-on-currency-market">5425</a>]</small>
<p>U.S. dollar in forex trading
<p>The U.S. dollar is softer in forex trading on the currency market today, following remarks Ben Bernanke made yesterday concerning the uncertain state of the U.S. economy.</p>
<p>The news is a blow for U.S. fundamentals, as concerns about a double dip recession start to bubble to the surface. Contrast the uncertain economic data in the U.S. with the improving data seen in the euro zone, and there is a recipe for a lower U.S. dollar forex trading forecast.</p>
<p>Even if the uncertain path of U.S. economic recovery were smoothed, the U.S. dollar would still face challenges. Rising public debt, along with optimism about the euro zone and risk currencies, would encourage forex traders to look for higher returns elsewhere, preferring other currencies to the U.S. dollar.</p>
<p>See AlsoU.S. Dollar in Forex TradingCurrency market opportunities for forex traders</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/fundamentals-likely-to-trip-up-u-s-dollar-on-currency-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/CAD breaks lower, falls to 1.0467</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=c694ca1c-27be-46ff-90e8-265c3a4c3ca3</link>
		<comments>http://www.forexcommittee.com/forex-usdcad-breaks-lower-falls-to-1-0467#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-usdcad-breaks-lower-falls-to-1-0467</guid>
		<description><![CDATA[[Story ID: 5325]
FXstreet.com (Córdoba) &#8216;
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/forex-usdcad-breaks-lower-falls-to-1-0467">5325</a>]</small>
<p>FXstreet.com (Córdoba) &#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/forex-usdcad-breaks-lower-falls-to-1-0467/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. Pound Drops in Currency Trading</title>
		<link>http://forex.gftforex.com/public/item/256513</link>
		<comments>http://www.forexcommittee.com/u-k-pound-drops-in-currency-trading#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Global Forex Trading Blog]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/u-k-pound-drops-in-currency-trading</guid>
		<description><![CDATA[[Story ID: 5229]
Sterling can&#8217;t find strength in forex trading
The U.K. pound moving lower against the U.S. dollar in currency trading on the FX market today. The pound is in retreat, even though the U.S. dollar is lower against the euro in forex trading.
Indeed the Aussie is down against the dollar as well, as some caution [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/u-k-pound-drops-in-currency-trading">5229</a>]</small>
<p>Sterling can&#8217;t find strength in forex trading
<p>The U.K. pound moving lower against the U.S. dollar in currency trading on the FX market today. The pound is in retreat, even though the U.S. dollar is lower against the euro in forex trading.</p>
<p>Indeed the Aussie is down against the dollar as well, as some caution remains in forex trading.</p>
<p> Sterling is moving lower off recent highs against the U.S. dollar in forex trading. It will be interesting to see how things proceed from here, and whether or not the sterling can regain the upper hand.</p>
<p>See AlsoU.K. Pound in Currency TradingForex trading on the currency market</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/u-k-pound-drops-in-currency-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURO GAINS FURTHER ON SPECULATIVE POSITIONING</title>
		<link>http://www.forexrate.co.uk/news/euro-gains-further-on-speculative-positioning/</link>
		<comments>http://www.forexcommittee.com/euro-gains-further-on-speculative-positioning#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forex Rate]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/euro-gains-further-on-speculative-positioning</guid>
		<description><![CDATA[[Story ID: 5188]
Dollar weakness has become the main story with yesterday&#8217;
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/euro-gains-further-on-speculative-positioning">5188</a>]</small>
<p>Dollar weakness has become the main story with yesterday&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/euro-gains-further-on-speculative-positioning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Dollar Retains Some Strength After Retail Sales</title>
		<link>http://forex.gftforex.com/public/item/256401</link>
		<comments>http://www.forexcommittee.com/u-s-dollar-retains-some-strength-after-retail-sales#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Global Forex Trading Blog]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/u-s-dollar-retains-some-strength-after-retail-sales</guid>
		<description><![CDATA[[Story ID: 5143]
Greenback higher in forex trading
The U.S. dollar is retaining some of its strength in currency trading on the FX market with the news that retail sales were lower in June. Indeed, the news that U.S. consumers aren&#8217;t spending a great deal is likely to derail the economy to some degree.
However, things aren&#8217;t as [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/u-s-dollar-retains-some-strength-after-retail-sales">5143</a>]</small>
<p>Greenback higher in forex trading
<p>The U.S. dollar is retaining some of its strength in currency trading on the FX market with the news that retail sales were lower in June. Indeed, the news that U.S. consumers aren&#8217;t spending a great deal is likely to derail the economy to some degree.</p>
<p>However, things aren&#8217;t as bad as they could be. Retail sales were only slightly worse than expected. GFT&#8217;s Kathy Lien reports in FX360 on the silver lining:</p>
<p> The number could have been a lot worse considering that most clothing retailers posted a decrease in revenue last month. However the selloff in the dollar was limited because the details was not as ugly as the headline number thanks partially to a late Memorial Day weekend which added approximately 1 percent to spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/u-s-dollar-retains-some-strength-after-retail-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/CAD rebounds from 3-week lows to 1.0365</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=62077bef-20ef-4f7f-84b7-e385bb23dba3</link>
		<comments>http://www.forexcommittee.com/forex-usdcad-rebounds-from-3-week-lows-to-1-0365#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-usdcad-rebounds-from-3-week-lows-to-1-0365</guid>
		<description><![CDATA[[Story ID: 5089]
FXstreet.com (Córdoba) &#8216;
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/forex-usdcad-rebounds-from-3-week-lows-to-1-0365">5089</a>]</small>
<p>FXstreet.com (Córdoba) &#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/forex-usdcad-rebounds-from-3-week-lows-to-1-0365/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Deficit Increases &#8212; And So Does Risk Appetite on the FX Market</title>
		<link>http://forex.gftforex.com/public/item/256368</link>
		<comments>http://www.forexcommittee.com/trade-deficit-increases-and-so-does-risk-appetite-on-the-fx-market#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Global Forex Trading Blog]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/trade-deficit-increases-and-so-does-risk-appetite-on-the-fx-market</guid>
		<description><![CDATA[[Story ID: 5099]
U.S. dollar weakens in currency trading
The trade deficit increased to its widest level since November 2008, and that is having the effect of helping risk appetite on the FX market. Why? Because a widening trade deficit indicates that Americans are getting ready to spend money. And when consumers start spending, the economy picks [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/trade-deficit-increases-and-so-does-risk-appetite-on-the-fx-market">5099</a>]</small>
<p>U.S. dollar weakens in currency trading
<p>The trade deficit increased to its widest level since November 2008, and that is having the effect of helping risk appetite on the FX market. Why? Because a widening trade deficit indicates that Americans are getting ready to spend money. And when consumers start spending, the economy picks up. GFT&#8217;s Kathy Lien looks at the trade deficit in FX360:</p>
<p>The details of the report showed a pickup in external and internal demand that had nothing to do with commodity prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/trade-deficit-increases-and-so-does-risk-appetite-on-the-fx-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STERLING DOWNSIDE RISKS CONTINUE IN EARLY MORNING TRADE</title>
		<link>http://www.forexrate.co.uk/news/sterling-downside-risks-continue-in-early-morning-trade/</link>
		<comments>http://www.forexcommittee.com/sterling-downside-risks-continue-in-early-morning-trade#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Rate]]></category>
		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/sterling-downside-risks-continue-in-early-morning-trade</guid>
		<description><![CDATA[[Story ID: 5014]
Forex markets are seeing considerable movement already this morning with Sterling currently being sold off against virtually all of its counterparts. Briefly looking at last week the British Pound held a narrow range as the Bank of England refrained from releasing a policy statement following its interest rate decision for July, and the [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/sterling-downside-risks-continue-in-early-morning-trade">5014</a>]</small>
<p>Forex markets are seeing considerable movement already this morning with Sterling currently being sold off against virtually all of its counterparts. Briefly looking at last week the British Pound held a narrow range as the Bank of England refrained from releasing a policy statement following its interest rate decision for July, and the exchange rate may continue to trend sideways over the coming week as investors weigh the prospects for future policy, and interest rate expectations.<br />
Sterling&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/sterling-downside-risks-continue-in-early-morning-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold below $1,200 despite US, dollar concerns</title>
		<link>http://www.forexrate.co.uk/news/gold-below-1200-despite-us-dollar-concerns/</link>
		<comments>http://www.forexcommittee.com/gold-below-1200-despite-us-dollar-concerns#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forex Rate]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/gold-below-1200-despite-us-dollar-concerns</guid>
		<description><![CDATA[[Story ID: 4914]
It is a bit unusual, but gold prices are currently falling in line with US economic concerns, equity index drops, and dollar losses.  Typically, gold is known as the &#8216;
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/gold-below-1200-despite-us-dollar-concerns">4914</a>]</small>
<p>It is a bit unusual, but gold prices are currently falling in line with US economic concerns, equity index drops, and dollar losses.  Typically, gold is known as the &#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/gold-below-1200-despite-us-dollar-concerns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Paradigm Shift</title>
		<link>http://www.forexblog.org/2010/07/us-dollar-paradigm-shift.html</link>
		<comments>http://www.forexcommittee.com/us-dollar-paradigm-shift#comments</comments>
		<pubDate>Wed, 07 Jul 2010 09:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forex Blog]]></category>
		<category><![CDATA[Gave]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/us-dollar-paradigm-shift</guid>
		<description><![CDATA[[Story ID: 4956]
Since the inception of the financial crisis, the Dollar has been treated as a safe haven currency. Simply, when there was a surge in the level of risk-aversion, the Dollar rose proportionally. When risk aversion gave way to risk appetite, the Dollar fell. It was as simple as that.
Lately, this notion has manifested [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/us-dollar-paradigm-shift">4956</a>]</small>
<p>Since the inception of the financial crisis, the Dollar has been treated as a safe haven currency. Simply, when there was a surge in the level of risk-aversion, the Dollar rose proportionally. When risk aversion gave way to risk appetite, the Dollar fell. It was as simple as that.<br />
Lately, this notion has manifested itself in [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/us-dollar-paradigm-shift/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
