<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexCommittee &#187; Forex Rate</title>
	<atom:link href="http://www.forexcommittee.com/tag/forex-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexcommittee.com</link>
	<description>Forex News 24/7</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:50:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EARNINGS REPORT WILL DICTATE FOREX PRICE MOVEMENT</title>
		<link>http://www.forexrate.co.uk/news/earnings-report-will-dictate-forex-price-movement/</link>
		<comments>http://www.forexcommittee.com/earnings-report-will-dictate-forex-price-movement#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Rate]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/earnings-report-will-dictate-forex-price-movement</guid>
		<description><![CDATA[[Story ID: 5579]
After a good run of better than expected eurozone data and a shift in risk trends in the financial markets the EUR/USD traded at an 11 week high overnight to touch $1.3004 &#8211; a key target point for speculators. It is clear that investors are turning their attention away from  Euro-zone soveriegn [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/earnings-report-will-dictate-forex-price-movement">5579</a>]</small>
<p>After a good run of better than expected eurozone data and a shift in risk trends in the financial markets the EUR/USD traded at an 11 week high overnight to touch $1.3004 &#8211; a key target point for speculators. It is clear that investors are turning their attention away from  Euro-zone soveriegn debt risks and more towards the corncerns that surround the US economic recovery and key fundamental and technical developments accross the markets.<br />
With market sentiment hit by yesterday&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/earnings-report-will-dictate-forex-price-movement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices below $80 as demand sluggish</title>
		<link>http://www.forexrate.co.uk/news/oil-prices-below-80-as-demand-sluggish/</link>
		<comments>http://www.forexcommittee.com/oil-prices-below-80-as-demand-sluggish#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Forex Rate]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/oil-prices-below-80-as-demand-sluggish</guid>
		<description><![CDATA[[Story ID: 5534]
Oil prices are hovering just below $80 per barrel, at around $79 for September crude delivery in Tuesday&#8217;
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/oil-prices-below-80-as-demand-sluggish">5534</a>]</small>
<p>Oil prices are hovering just below $80 per barrel, at around $79 for September crude delivery in Tuesday&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/oil-prices-below-80-as-demand-sluggish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STERLING TESTS UPPER RESISTANCE AT 1.5577</title>
		<link>http://www.forexrate.co.uk/news/sterling-tests-upper-resistance-at-15577/</link>
		<comments>http://www.forexcommittee.com/sterling-tests-upper-resistance-at-1-5577#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Rate]]></category>
		<category><![CDATA[Uk]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/sterling-tests-upper-resistance-at-1-5577</guid>
		<description><![CDATA[[Story ID: 5535]
The Pound has seen good price movement against the lower-yielding currencies like the Dollar and the Yen today, as the FTSE 350 Banks Index gained and the UK currency also withstood a cut in the UK economic growth forecast from the Ernst &#038; Young LLP Item Club. There have been some suggestions that [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/sterling-tests-upper-resistance-at-1-5577">5535</a>]</small>
<p>The Pound has seen good price movement against the lower-yielding currencies like the Dollar and the Yen today, as the FTSE 350 Banks Index gained and the UK currency also withstood a cut in the UK economic growth forecast from the Ernst &#038; Young LLP Item Club. There have been some suggestions that the surprising acceleration in UK gross domestic product in the second quarter will mark the peak of the economic recovery. On Friday, the preliminary estimate of GDP in the three months to June rose 1.1%, almost double &#8230;Forex Rate &#8211; Forex and  Exchange rates<br / ></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/sterling-tests-upper-resistance-at-1-5577/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CABLE BREAKS RESISTANCE TO REACH A 12 WEEK HIGH</title>
		<link>http://www.forexrate.co.uk/news/cable-breaks-resistance-to-reach-a-12-week-high/</link>
		<comments>http://www.forexcommittee.com/cable-breaks-resistance-to-reach-a-12-week-high#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Rate]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/cable-breaks-resistance-to-reach-a-12-week-high</guid>
		<description><![CDATA[[Story ID: 5491]
As it turned out Friday&#8217;
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/cable-breaks-resistance-to-reach-a-12-week-high">5491</a>]</small>
<p>As it turned out Friday&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/cable-breaks-resistance-to-reach-a-12-week-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices remain below $1,200</title>
		<link>http://www.forexrate.co.uk/news/gold-prices-remain-below-1200/</link>
		<comments>http://www.forexcommittee.com/gold-prices-remain-below-1200#comments</comments>
		<pubDate>Sat, 24 Jul 2010 00:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Rate]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/gold-prices-remain-below-1200</guid>
		<description><![CDATA[[Story ID: 5426]
The price of gold remains flat below $1,200 and not much above its 60-day low of $1,180 in mid-morning New York trade.  The current gold price spot rate in New York is $1,190.70 per ounce after a closing price of $1,194.50 on July 22nd.
Though not far removed from its mid-June all time [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/gold-prices-remain-below-1200">5426</a>]</small>
<p>The price of gold remains flat below $1,200 and not much above its 60-day low of $1,180 in mid-morning New York trade.  The current gold price spot rate in New York is $1,190.70 per ounce after a closing price of $1,194.50 on July 22nd.<br />
Though not far removed from its mid-June all time high price of $1,261, gold prices have been in a consistent downward corrective mode in the last month.<br />
Generally perceived as one of the safest investments during economic uncertainty, gold has apparently reached a point in the short-term &#8230;Forex Rate &#8211; Forex and  Exchange rates<br / ></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/gold-prices-remain-below-1200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET SENTIMENT TURNS NEGATIVE ON BERNANKE COMMENTS</title>
		<link>http://www.forexrate.co.uk/news/market-sentiment-turns-negative-on-bernanke-comments/</link>
		<comments>http://www.forexcommittee.com/market-sentiment-turns-negative-on-bernanke-comments#comments</comments>
		<pubDate>Thu, 22 Jul 2010 09:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Rate]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/market-sentiment-turns-negative-on-bernanke-comments</guid>
		<description><![CDATA[[Story ID: 5383]
On Monday, Federal Reserve Chairman Ben Bernanke, delivered the Monetary Policy Report to Congress. The highlight of the report was the Chariman&#8217;
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/market-sentiment-turns-negative-on-bernanke-comments">5383</a>]</small>
<p>On Monday, Federal Reserve Chairman Ben Bernanke, delivered the Monetary Policy Report to Congress. The highlight of the report was the Chariman&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/market-sentiment-turns-negative-on-bernanke-comments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKETS FOCUS ON ECB BANK STRESS TEST</title>
		<link>http://www.forexrate.co.uk/news/markets-focus-on-ecb-bank-stress-test/</link>
		<comments>http://www.forexcommittee.com/markets-focus-on-ecb-bank-stress-test#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Rate]]></category>
		<category><![CDATA[Sector]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/markets-focus-on-ecb-bank-stress-test</guid>
		<description><![CDATA[[Story ID: 5340]
The result of Europe&#8217;
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/markets-focus-on-ecb-bank-stress-test">5340</a>]</small>
<p>The result of Europe&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/markets-focus-on-ecb-bank-stress-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STERLING EXTENDS ITS DECLINE AGAINST THE MAJORS</title>
		<link>http://www.forexrate.co.uk/news/sterling-extends-its-decline-against-the-majors/</link>
		<comments>http://www.forexcommittee.com/sterling-extends-its-decline-against-the-majors#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Rate]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Previous]]></category>
		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/sterling-extends-its-decline-against-the-majors</guid>
		<description><![CDATA[[Story ID: 5296]
The British Pound extended the decline from the previous day and slipped to a low of 1.5174 during the European trade as the economic docket reinforced a weakened outlook for the U.K., and the exchange rate may continue to trend lower going into the North American session as investors hold a cautious outlook [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/sterling-extends-its-decline-against-the-majors">5296</a>]</small>
<p>The British Pound extended the decline from the previous day and slipped to a low of 1.5174 during the European trade as the economic docket reinforced a weakened outlook for the U.K., and the exchange rate may continue to trend lower going into the North American session as investors hold a cautious outlook for the region.<br />
Key fundamental releases from the Uk overnight includes the report by the Bank of England which showed mortgage approvals by the major banks in Britain increased 48K in June after expanding 51K in the previous &#8230;Forex Rate &#8211; Forex and  Exchange rates<br / ></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/sterling-extends-its-decline-against-the-majors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STERLING CONTINUES TO LOSE GROUND AGAINST THE EURO</title>
		<link>http://www.forexrate.co.uk/news/sterling-continues-to-lose-ground-against-the-euro/</link>
		<comments>http://www.forexcommittee.com/sterling-continues-to-lose-ground-against-the-euro#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Rate]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/sterling-continues-to-lose-ground-against-the-euro</guid>
		<description><![CDATA[[Story ID: 5254]
Sterling ended last week on a weaker note with profit taking after recent strong gains against the dollar but also dropping back against the euro, which at last managed to maintain a breach of the stg84p level. News overnight of a 0.6% in Rightmove house prices has had little impact. While there is [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/sterling-continues-to-lose-ground-against-the-euro">5254</a>]</small>
<p>Sterling ended last week on a weaker note with profit taking after recent strong gains against the dollar but also dropping back against the euro, which at last managed to maintain a breach of the stg84p level. News overnight of a 0.6% in Rightmove house prices has had little impact. While there is nothing else on the calendar today, there are plenty of domestic factors later in the week to provide sterling direction, including Wednesday&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/sterling-continues-to-lose-ground-against-the-euro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro soars past $1.30</title>
		<link>http://www.forexrate.co.uk/news/euro-soars-past-130/</link>
		<comments>http://www.forexcommittee.com/euro-soars-past-1-30#comments</comments>
		<pubDate>Sat, 17 Jul 2010 11:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Forex Rate]]></category>
		<category><![CDATA[June]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/euro-soars-past-1-30</guid>
		<description><![CDATA[[Story ID: 5231]
The Euro continues its remarkable rebound against the dollar following a long-term low of $1.1876 in early June.  Since that point, the Euro has bounced nearly 11 pips in about six weeks to a current rate of $1.2935.
One Euro actually traded as high as $1.3009 in late European trade before opening in [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/euro-soars-past-1-30">5231</a>]</small>
<p>The Euro continues its remarkable rebound against the dollar following a long-term low of $1.1876 in early June.  Since that point, the Euro has bounced nearly 11 pips in about six weeks to a current rate of $1.2935.<br />
One Euro actually traded as high as $1.3009 in late European trade before opening in New York with a pullback.  Since that early June low, which coincided with the pinnacle of fear regarding the European credit crisis, conditions in the US have become less uncertain thanks to ongoing unemployment and housing &#8230;Forex Rate &#8211; Forex and  Exchange rates<br / ></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/euro-soars-past-1-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
