<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexCommittee &#187; Gold</title>
	<atom:link href="http://www.forexcommittee.com/tag/gold/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexcommittee.com</link>
	<description>Forex News 24/7</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US Data Sends US Dollar Higher in Forex Trading, Gold Prices Lower</title>
		<link>http://www.forexcommittee.com/us-data-sends-us-dollar-higher-in-forex-trading-gold-prices-lower</link>
		<comments>http://www.forexcommittee.com/us-data-sends-us-dollar-higher-in-forex-trading-gold-prices-lower#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Sends]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/us-data-sends-us-dollar-higher-in-forex-trading-gold-prices-lower</guid>
		<description><![CDATA[Greenback in currency trading US economic data has crushed estimates and the first news is sending the US dollar higher in forex trading. Indeed, the news that the unemployment rate has fallen to 8.3%, and that the economy added 243,000 jobs in January has boosted demand for the US dollar. The good news out of [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/us-data-sends-us-dollar-higher-in-forex-trading-gold-prices-lower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Tries to Rally, Even as US Dollar Gains</title>
		<link>http://www.forexcommittee.com/gold-tries-to-rally-even-as-us-dollar-gains-2</link>
		<comments>http://www.forexcommittee.com/gold-tries-to-rally-even-as-us-dollar-gains-2#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Even]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Tries]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/gold-tries-to-rally-even-as-us-dollar-gains-2</guid>
		<description><![CDATA[Gold prices slightly higher in commodities trading Normally, gold prices move inversely to the US dollar, but sometimes the two move in tandem if risk aversion is a factor, since both can be considered safe havens. Right now, gold is attempting a rally, moving a little bit higher, toward the $ 1,640 an ounce level. [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/gold-tries-to-rally-even-as-us-dollar-gains-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Tries to Rally, Even as US Dollar Gains</title>
		<link>http://www.forexcommittee.com/gold-tries-to-rally-even-as-us-dollar-gains</link>
		<comments>http://www.forexcommittee.com/gold-tries-to-rally-even-as-us-dollar-gains#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Global Forex Trading Blog]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Higher]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/gold-tries-to-rally-even-as-us-dollar-gains</guid>
		<description><![CDATA[Gold prices slightly higher in commodities trading Normally, gold prices move inversely to the US dollar, but sometimes the two move in tandem if risk aversion is a factor, since both can be considered safe havens. Right now, gold is attempting a rally, moving a little bit higher, toward the $1,640 an ounce level. With [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/gold-tries-to-rally-even-as-us-dollar-gains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Continue Sliding on Dollar Strength</title>
		<link>http://www.forexcommittee.com/gold-prices-continue-sliding-on-dollar-strength</link>
		<comments>http://www.forexcommittee.com/gold-prices-continue-sliding-on-dollar-strength#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Global Forex Trading Blog]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/gold-prices-continue-sliding-on-dollar-strength</guid>
		<description><![CDATA[Forex trading and commodities Gold prices continue to slide in commodities trading as the US dollar gains strength. Gold prices have dropped below $1,575 today, heading lower for yet another day. As the US dollar gains strength, gold prices are pressured. Recently, gold hasn&#8217;t been used so much as a safe haven as it has [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/gold-prices-continue-sliding-on-dollar-strength/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Gold Rise Above $2,000 an Ounce in 2012? Or Fall Below $1,500 an Ounce?</title>
		<link>http://www.forexcommittee.com/will-gold-rise-above-2000-an-ounce-in-2012-or-fall-below-1500-an-ounce-2</link>
		<comments>http://www.forexcommittee.com/will-gold-rise-above-2000-an-ounce-in-2012-or-fall-below-1500-an-ounce-2#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[$1500]]></category>
		<category><![CDATA[$2000]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[below]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Ounce]]></category>
		<category><![CDATA[Rise]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/will-gold-rise-above-2000-an-ounce-in-2012-or-fall-below-1500-an-ounce-2</guid>
		<description><![CDATA[Trading forecast for gold prices Right now, gold prices are just above $ 1,600 an ounce, as investors watch Europe, and process the death of Kim Jong Il. Gold prices have fallen significantly in recent days, and there are some that believe that gold prices still have further to fall. Others, though, believe the opposite [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/will-gold-rise-above-2000-an-ounce-in-2012-or-fall-below-1500-an-ounce-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Gold Rise Above $2,000 an Ounce in 2012? Or Fall Below $1,500 an Ounce?</title>
		<link>http://www.forexcommittee.com/will-gold-rise-above-2000-an-ounce-in-2012-or-fall-below-1500-an-ounce</link>
		<comments>http://www.forexcommittee.com/will-gold-rise-above-2000-an-ounce-in-2012-or-fall-below-1500-an-ounce#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Global Forex Trading Blog]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Ounce]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/will-gold-rise-above-2000-an-ounce-in-2012-or-fall-below-1500-an-ounce</guid>
		<description><![CDATA[Trading forecast for gold prices Right now, gold prices are just above $1,600 an ounce, as investors watch Europe, and process the death of Kim Jong Il. Gold prices have fallen significantly in recent days, and there are some that believe that gold prices still have further to fall. Others, though, believe the opposite &#8212; [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/will-gold-rise-above-2000-an-ounce-in-2012-or-fall-below-1500-an-ounce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Ease; Could Gold Deflation Be a Reality in 2012?</title>
		<link>http://www.forexcommittee.com/gold-prices-ease-could-gold-deflation-be-a-reality-in-2012</link>
		<comments>http://www.forexcommittee.com/gold-prices-ease-could-gold-deflation-be-a-reality-in-2012#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Global Forex Trading Blog]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/gold-prices-ease-could-gold-deflation-be-a-reality-in-2012</guid>
		<description><![CDATA[US dollar lower today in forex trading Gold prices are easing a bit this morning on the commodities market. With the situation in Europe looking a little better, there is less need for a safe haven. Indeed, there are some expectations that next year will see some deflation for gold prices. If things improve for [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/gold-prices-ease-could-gold-deflation-be-a-reality-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Climbs Higher in Forex Trading</title>
		<link>http://www.forexcommittee.com/aussie-climbs-higher-in-forex-trading</link>
		<comments>http://www.forexcommittee.com/aussie-climbs-higher-in-forex-trading#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Global Forex Trading Blog]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/aussie-climbs-higher-in-forex-trading</guid>
		<description><![CDATA[AUD/USD gains in currency trading Aussie is climbing higher in forex trading on the currency market today, gaining as risk appetite continues to make a strong appearance, continuing from last week. AUD/USD is also getting a boost in currency trading from gold prices. Indeed, with gold on the rise, and Aussie a commodity currency connected [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/aussie-climbs-higher-in-forex-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Rise on Safe Haven Demand</title>
		<link>http://www.forexcommittee.com/gold-prices-rise-on-safe-haven-demand-2</link>
		<comments>http://www.forexcommittee.com/gold-prices-rise-on-safe-haven-demand-2#comments</comments>
		<pubDate>Sun, 02 Oct 2011 11:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Haven]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Safe]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/gold-prices-rise-on-safe-haven-demand-2</guid>
		<description><![CDATA[U.S. dollar higher in forex trading on safe haven demand as well Gold prices are rising on safe haven demand, gaining as global economic uncertainty sends the financial markets reeling. Gold is moving in tandem with the U.S. dollar as forex traders look for ways to invest safely. Indeed, the U.S. dollar is up against [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/gold-prices-rise-on-safe-haven-demand-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Prepare for Recovery</title>
		<link>http://www.forexcommittee.com/gold-prices-prepare-for-recovery</link>
		<comments>http://www.forexcommittee.com/gold-prices-prepare-for-recovery#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Prepare]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/gold-prices-prepare-for-recovery</guid>
		<description><![CDATA[U.S. dollar lower in forex trading Gold prices appear to be readying for a recovery today, heading higher and looking for support. With risk appetite returning, and the U.S. dollar lower in forex trading, it might be just the time for gold prices to seize an advantage. Gold is heading back toward the $ 1,660 [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/gold-prices-prepare-for-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

