<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexCommittee &#187; Gold</title>
	<atom:link href="http://www.forexcommittee.com/tag/gold/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexcommittee.com</link>
	<description>Forex News 24/7</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:50:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold prices remain below $1,200</title>
		<link>http://www.forexrate.co.uk/news/gold-prices-remain-below-1200/</link>
		<comments>http://www.forexcommittee.com/gold-prices-remain-below-1200#comments</comments>
		<pubDate>Sat, 24 Jul 2010 00:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Rate]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/gold-prices-remain-below-1200</guid>
		<description><![CDATA[[Story ID: 5426]
The price of gold remains flat below $1,200 and not much above its 60-day low of $1,180 in mid-morning New York trade.  The current gold price spot rate in New York is $1,190.70 per ounce after a closing price of $1,194.50 on July 22nd.
Though not far removed from its mid-June all time [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/gold-prices-remain-below-1200">5426</a>]</small>
<p>The price of gold remains flat below $1,200 and not much above its 60-day low of $1,180 in mid-morning New York trade.  The current gold price spot rate in New York is $1,190.70 per ounce after a closing price of $1,194.50 on July 22nd.<br />
Though not far removed from its mid-June all time high price of $1,261, gold prices have been in a consistent downward corrective mode in the last month.<br />
Generally perceived as one of the safest investments during economic uncertainty, gold has apparently reached a point in the short-term &#8230;Forex Rate &#8211; Forex and  Exchange rates<br / ></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/gold-prices-remain-below-1200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold below $1,200 despite US, dollar concerns</title>
		<link>http://www.forexrate.co.uk/news/gold-below-1200-despite-us-dollar-concerns/</link>
		<comments>http://www.forexcommittee.com/gold-below-1200-despite-us-dollar-concerns#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forex Rate]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/gold-below-1200-despite-us-dollar-concerns</guid>
		<description><![CDATA[[Story ID: 4914]
It is a bit unusual, but gold prices are currently falling in line with US economic concerns, equity index drops, and dollar losses.  Typically, gold is known as the &#8216;
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/gold-below-1200-despite-us-dollar-concerns">4914</a>]</small>
<p>It is a bit unusual, but gold prices are currently falling in line with US economic concerns, equity index drops, and dollar losses.  Typically, gold is known as the &#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/gold-below-1200-despite-us-dollar-concerns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold pull-back is halted at $1,190.00</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=db37cbaf-3bda-423c-98b9-5f8cb7c1e095</link>
		<comments>http://www.forexcommittee.com/gold-pull-back-is-halted-at-1190-00#comments</comments>
		<pubDate>Wed, 19 May 2010 21:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Upside]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/gold-pull-back-is-halted-at-1190-00</guid>
		<description><![CDATA[[Story ID: 3615]
FXstreet.com (Barcelona) &#8211; Gold failed to maintain its dominant upside rally and gave up $1,200.00 mark on Wednesday, moving further down capped by $1,186.00. While the price picked up softly to the upside to end at $1,193.00, a minor downmove took the precious metal to currently stay at $1,191.00.
Behind the bearish spike which [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/gold-pull-back-is-halted-at-1190-00">3615</a>]</small>
<p>FXstreet.com (Barcelona) &#8211; Gold failed to maintain its dominant upside rally and gave up $1,200.00 mark on Wednesday, moving further down capped by $1,186.00. While the price picked up softly to the upside to end at $1,193.00, a minor downmove took the precious metal to currently stay at $1,191.00.</p>
<p>Behind the bearish spike which erased nearly $35 off gold&#8217;s value, is a jittery market with high volatility and a rare strength in the single currency, trimming yesterday&#8217;s losses against the Dollar to end above 1.2400 band. Mounting pressure on a corrective run finally weighed down on gold, as investors largely agreed to take profits.<br />For more information, read our latest forex news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/gold-pull-back-is-halted-at-1190-00/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold soars to new high on global concerns</title>
		<link>http://www.forexrate.co.uk/news/gold-soars-to-new-high-on-global-concerns/</link>
		<comments>http://www.forexcommittee.com/gold-soars-to-new-high-on-global-concerns#comments</comments>
		<pubDate>Fri, 14 May 2010 08:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Rate]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Prompted]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/gold-soars-to-new-high-on-global-concerns</guid>
		<description><![CDATA[[Story ID: 3435]
Growing concerns about the value of more risky investments in light of the economic crisis in much of Europe and continue issues in the US and other parts of the world have prompted another run up in gold prices.
The early 2010 pullback in gold did not last long as gold pushed to a [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/gold-soars-to-new-high-on-global-concerns">3435</a>]</small>
<p>Growing concerns about the value of more risky investments in light of the economic crisis in much of Europe and continue issues in the US and other parts of the world have prompted another run up in gold prices.<br />
The early 2010 pullback in gold did not last long as gold pushed to a new high this week and currently sits at $1,243.90 in New York trade.<br />
The latest upward move in gold has of course prompted much speculation as to just how high the rate of gold can go.  At &#8230;Forex Rate &#8211; Forex and  Exchange rates<br / ></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/gold-soars-to-new-high-on-global-concerns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold pendulum swings the price back over $1,100</title>
		<link>http://www.forexrate.co.uk/news/gold-pendulum-swings-the-price-back-over-1100/</link>
		<comments>http://www.forexcommittee.com/gold-pendulum-swings-the-price-back-over-1100#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Rate]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Ounce]]></category>
		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/gold-pendulum-swings-the-price-back-over-1100</guid>
		<description><![CDATA[[Story ID: 2024]
Gold prices have bandied about quite a bit in the last two months while maintaining a relatively modest range of less than $90.  The high point for gold in the last 60 days was $1,139.60 per ounce at the start of March and the low point was $1,052.25 in early February.
The current [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/gold-pendulum-swings-the-price-back-over-1100">2024</a>]</small>
<p>Gold prices have bandied about quite a bit in the last two months while maintaining a relatively modest range of less than $90.  The high point for gold in the last 60 days was $1,139.60 per ounce at the start of March and the low point was $1,052.25 in early February.<br />
The current gold spot rate is virtually in the middle of this two month range at $1,109.60 per ounce.  The lack of firm direction in gold is symbolic of a speculative environment in which investors are trying to &#8230;Forex Rate &#8211; Forex and  Exchange rates<br / ></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/gold-pendulum-swings-the-price-back-over-1100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Gets Boost in Forex Trading from Higher Gold Prices</title>
		<link>http://forex.gftforex.com/public/item/252504</link>
		<comments>http://www.forexcommittee.com/australian-dollar-gets-boost-in-forex-trading-from-higher-gold-prices#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Global Forex Trading Blog]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/australian-dollar-gets-boost-in-forex-trading-from-higher-gold-prices</guid>
		<description><![CDATA[[Story ID: 1655]
Aussie in currency trading on the FX market
The Australian dollar is moving higher in forex trading today as gold prices gain. Gold prices are moving higher as the Fed expresses its belief that the labor market is stabilizing. The Aussie is following suit in currency trading on the FX market.
The Australian dollar is [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/australian-dollar-gets-boost-in-forex-trading-from-higher-gold-prices">1655</a>]</small>
<p>Aussie in currency trading on the FX market
<p>The Australian dollar is moving higher in forex trading today as gold prices gain. Gold prices are moving higher as the Fed expresses its belief that the labor market is stabilizing. The Aussie is following suit in currency trading on the FX market.</p>
<p>The Australian dollar is commodity currency, which means it often moves in tandem with commodity prices. Aussie is sensitive to gold because Australia relies on gold for a sizable chunk of its economy. As gold prices rise, they help support Australian economic growth, and help support the Aussie in currency trading.</p>
<p> With gold heading higher, and with U.S. stock futures pointing to a higher open, it is little surprise that investors are looking for something a bit riskier as well. Therefore, turning to the Aussie, with its higher returns, makes sense in forex trading. At least for now.</p>
<p>See AlsoAussie in Currency TradingForex trading on the currency market</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/australian-dollar-gets-boost-in-forex-trading-from-higher-gold-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold falls as dollar advances</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=4f0bc145-c6bb-4c16-abf7-e2f2032b114d</link>
		<comments>http://www.forexcommittee.com/gold-falls-as-dollar-advances#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/gold-falls-as-dollar-advances</guid>
		<description><![CDATA[[Story ID: 824]
FXstreet.com (Sydney) &#8216;
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/gold-falls-as-dollar-advances">824</a>]</small>
<p>FXstreet.com (Sydney) &#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/gold-falls-as-dollar-advances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices soar past $1,100</title>
		<link>http://www.forexrate.co.uk/news/2010/02/gold-prices-soar-past-1100/</link>
		<comments>http://www.forexcommittee.com/gold-prices-soar-past-1100#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Forex Rate]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/gold-prices-soar-past-1100</guid>
		<description><![CDATA[[Story ID: 677]
Gold prices have been on the rebound in the last two weeks after touching a near-term low at price on February 5th of $1,052.25.  With a current (February 17) gold spot rate of $1,114.70 per ounce, the commodity has increased in worth by over $60 in 12 days.
Though down slightly from yesterday&#8217;
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/gold-prices-soar-past-1100">677</a>]</small>
<p>Gold prices have been on the rebound in the last two weeks after touching a near-term low at price on February 5th of $1,052.25.  With a current (February 17) gold spot rate of $1,114.70 per ounce, the commodity has increased in worth by over $60 in 12 days.<br />
Though down slightly from yesterday&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/gold-prices-soar-past-1100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boris tells the viewers of CNBC his outlook on the dollar</title>
		<link>http://forex.gftforex.com/public/item/250156</link>
		<comments>http://www.forexcommittee.com/boris-tells-the-viewers-of-cnbc-his-outlook-on-the-dollar#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Global Forex Trading Blog]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/boris-tells-the-viewers-of-cnbc-his-outlook-on-the-dollar</guid>
		<description><![CDATA[[Story ID: 582]
What will happen to the future of gold and oil?
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/boris-tells-the-viewers-of-cnbc-his-outlook-on-the-dollar">582</a>]</small>
<p>What will happen to the future of gold and oil?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/boris-tells-the-viewers-of-cnbc-his-outlook-on-the-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and the Euro? I thought it was Gold and the Dollar?!</title>
		<link>http://www.forexblog.org/2010/01/gold-and-the-euro-i-thought-it-was-gold-and-the-dollar.html</link>
		<comments>http://www.forexcommittee.com/gold-and-the-euro-i-thought-it-was-gold-and-the-dollar#comments</comments>
		<pubDate>Sun, 24 Jan 2010 11:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Blog]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/?p=53</guid>
		<description><![CDATA[[Story ID: 53]
Let me preface this post, by noting that I try to avoid writing about gold, since there are some many other excellent analysts out there writing about the subject. But when there is a such a strong overlap between gold and forex markets, well, I just can&#8217;t resist!
Recently, gold prices have collapsed at [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/gold-and-the-euro-i-thought-it-was-gold-and-the-dollar">53</a>]</small>
<p>Let me preface this post, by noting that I try to avoid writing about gold, since there are some many other excellent analysts out there writing about the subject. But when there is a such a strong overlap between gold and forex markets, well, I just can&#8217;t resist!<br />
Recently, gold prices have collapsed at virtually the [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/gold-and-the-euro-i-thought-it-was-gold-and-the-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
