<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexCommittee &#187; I Trade All Day</title>
	<atom:link href="http://www.forexcommittee.com/tag/i-trade-all-day/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexcommittee.com</link>
	<description>Forex News 24/7</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:50:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>X-Trade Forex Broker Review</title>
		<link>http://www.itradeallday.com/x-trade-forex-broker-review</link>
		<comments>http://www.forexcommittee.com/x-trade-forex-broker-review#comments</comments>
		<pubDate>Fri, 25 Sep 2009 04:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Automatic]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[I Trade All Day]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/?p=8</guid>
		<description><![CDATA[[Story ID: 8]
About X-Trade Forex Broker
X-Trade Forex Broker is a regulated, Poland-based trading company that has been online since 2006. They offer MetaTrader 4 support, which is a huge plus for most forex traders. The company tries to put focus into their customer service, as well as having a stable automatic platform. Their automatic trading [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/x-trade-forex-broker-review">8</a>]</small>
<p>About X-Trade Forex Broker<br />
X-Trade Forex Broker is a regulated, Poland-based trading company that has been online since 2006. They offer MetaTrader 4 support, which is a huge plus for most forex traders. The company tries to put focus into their customer service, as well as having a stable automatic platform. Their automatic trading system makes [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/x-trade-forex-broker-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ava FX Review</title>
		<link>http://www.itradeallday.com/ava-fx-review</link>
		<comments>http://www.forexcommittee.com/ava-fx-review#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ava]]></category>
		<category><![CDATA[Fx]]></category>
		<category><![CDATA[I Trade All Day]]></category>
		<category><![CDATA[Secured]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/?p=79</guid>
		<description><![CDATA[[Story ID: 79]
Ava FX Review
Ava FX is one of the most popular, hence one of the biggest, online Forex traders today. They have an estimated $16 billion worth of assets, and claim that the money clients entrust to them are secured. Ava FX also boasts of their stable trading platform, with &#8216;
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/ava-fx-review">79</a>]</small>
<p>Ava FX Review<br />
Ava FX is one of the most popular, hence one of the biggest, online Forex traders today. They have an estimated $16 billion worth of assets, and claim that the money clients entrust to them are secured. Ava FX also boasts of their stable trading platform, with &#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/ava-fx-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXOpen Investments Inc. Review</title>
		<link>http://www.itradeallday.com/fxopen-investments-inc-review</link>
		<comments>http://www.forexcommittee.com/fxopen-investments-inc-review#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fxopen]]></category>
		<category><![CDATA[I Trade All Day]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/?p=80</guid>
		<description><![CDATA[[Story ID: 80]
Reviews for FXOpen Investments Inc.
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/fxopen-investments-inc-review">80</a>]</small>
<p>Reviews for FXOpen Investments Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/fxopen-investments-inc-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex4you Forex Broker Review</title>
		<link>http://www.itradeallday.com/forex4you-forex-broker-review-3</link>
		<comments>http://www.forexcommittee.com/forex4you-forex-broker-review#comments</comments>
		<pubDate>Mon, 07 Sep 2009 04:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[I Trade All Day]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/?p=81</guid>
		<description><![CDATA[[Story ID: 81]
About Forex4you Forex Broker
Forex4you, a United Kingdom based forex broker, has only been in the online scene for 2 years. The company is quite young, and currently unregulated. The mother company is E-Global Trade &#038; Finance Group, Inc., and has the lowest possible amount requirement which is $1.
They allow MetaTrader 4 support, which [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/forex4you-forex-broker-review">81</a>]</small>
<p>About Forex4you Forex Broker<br />
Forex4you, a United Kingdom based forex broker, has only been in the online scene for 2 years. The company is quite young, and currently unregulated. The mother company is E-Global Trade &#038; Finance Group, Inc., and has the lowest possible amount requirement which is $1.<br />
They allow MetaTrader 4 support, which is a [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/forex4you-forex-broker-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXcast Forex Broker Review</title>
		<link>http://www.itradeallday.com/fxcast-forex-broker-review-2</link>
		<comments>http://www.forexcommittee.com/fxcast-forex-broker-review#comments</comments>
		<pubDate>Mon, 07 Sep 2009 04:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fxcast]]></category>
		<category><![CDATA[I Trade All Day]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/?p=82</guid>
		<description><![CDATA[[Story ID: 82]
About FXcast Forex Broker
Fxcast opened on 2005, but they only started worldwide operations on 2007. If you want to go with a forex brokerage company that has an active online staff, then you should consider FXcast. They are one of those few companies that reply to public posting regarding their services. The company [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/fxcast-forex-broker-review">82</a>]</small>
<p>About FXcast Forex Broker</p>
<p>Fxcast opened on 2005, but they only started worldwide operations on 2007. If you want to go with a forex brokerage company that has an active online staff, then you should consider FXcast. They are one of those few companies that reply to public posting regarding their services. The company also puts [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/fxcast-forex-broker-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Brokers Forex Broker Review</title>
		<link>http://www.itradeallday.com/interactive-brokers-forex-broker-review</link>
		<comments>http://www.forexcommittee.com/interactive-brokers-forex-broker-review#comments</comments>
		<pubDate>Sat, 05 Sep 2009 05:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[I Trade All Day]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/?p=83</guid>
		<description><![CDATA[[Story ID: 83]
About Interactive Brokers Forex Broker
Interactive Brokers Forex Broker started their online forex trading in 1998, and are regulated by many financial intuitions, such as the United States Securities and Exchange Commission (www.sec.gov/), National Association of Securities Dealers (NASD), New York Stock Exchange (www.nyse.com/) and other financial institutions all over the globe.
Interactive Brokers Forex [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/interactive-brokers-forex-broker-review">83</a>]</small>
<p>About Interactive Brokers Forex Broker<br />
Interactive Brokers Forex Broker started their online forex trading in 1998, and are regulated by many financial intuitions, such as the United States Securities and Exchange Commission (www.sec.gov/), National Association of Securities Dealers (NASD), New York Stock Exchange (www.nyse.com/) and other financial institutions all over the globe.<br />
Interactive Brokers Forex Broker accepts [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/interactive-brokers-forex-broker-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StartForex Forex Broker Review</title>
		<link>http://www.itradeallday.com/startforex-forex-broker-review-2</link>
		<comments>http://www.forexcommittee.com/startforex-forex-broker-review#comments</comments>
		<pubDate>Sat, 05 Sep 2009 04:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[I Trade All Day]]></category>
		<category><![CDATA[Startforex]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/?p=84</guid>
		<description><![CDATA[[Story ID: 84]
About StartForex Forex Broker
StartForex Forex Broker started their operations in 2007, under their mother company StartForex Ltd. They seemed to have good leverage, as they offered a maximum of 1:400. However, StartForex Forex Broker is not regulated by any financial institution, which raised some eyebrows in the beginning, but still attracted a good [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/startforex-forex-broker-review">84</a>]</small>
<p>About StartForex Forex Broker<br />
StartForex Forex Broker started their operations in 2007, under their mother company StartForex Ltd. They seemed to have good leverage, as they offered a maximum of 1:400. However, StartForex Forex Broker is not regulated by any financial institution, which raised some eyebrows in the beginning, but still attracted a good number of [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/startforex-forex-broker-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECN Broker Forex Broker Review</title>
		<link>http://www.itradeallday.com/ecn-broker-forex-broker-review</link>
		<comments>http://www.forexcommittee.com/ecn-broker-forex-broker-review#comments</comments>
		<pubDate>Fri, 04 Sep 2009 03:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Ecn]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[I Trade All Day]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/?p=85</guid>
		<description><![CDATA[[Story ID: 85]
About ECN Broker Forex Broker
ECN Broker Forex Broker started its online trading in ECN Broker Forex Broker 2004. Their mother company is DTSecurities, and is based in Austria. They have very limited deposit and withdrawal options; in fact they only accept bank wires. PayPal and the other more convenient and popular payment options [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/ecn-broker-forex-broker-review">85</a>]</small>
<p>About ECN Broker Forex Broker<br />
ECN Broker Forex Broker started its online trading in ECN Broker Forex Broker 2004. Their mother company is DTSecurities, and is based in Austria. They have very limited deposit and withdrawal options; in fact they only accept bank wires. PayPal and the other more convenient and popular payment options are not [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/ecn-broker-forex-broker-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora Global Markets Forex Broker Review</title>
		<link>http://www.itradeallday.com/aurora-global-markets-forex-broker-review</link>
		<comments>http://www.forexcommittee.com/aurora-global-markets-forex-broker-review#comments</comments>
		<pubDate>Sun, 26 Jul 2009 09:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[I Trade All Day]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/?p=86</guid>
		<description><![CDATA[[Story ID: 86]
About Aurora Global Markets Forex Broker
Aurora Global Markets Forex Broker (www.agmtrader.com) started its online forex operations in 2009, and they are based in United Kingdom. They are relatively new to the online forex scene, so their presence on the Web is not very much felt yet.
However it seems that the company is trying [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/aurora-global-markets-forex-broker-review">86</a>]</small>
<p>About Aurora Global Markets Forex Broker<br />
Aurora Global Markets Forex Broker (www.agmtrader.com) started its online forex operations in 2009, and they are based in United Kingdom. They are relatively new to the online forex scene, so their presence on the Web is not very much felt yet.<br />
However it seems that the company is trying its best [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/aurora-global-markets-forex-broker-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MF Global UK Limited Forex Broker Review</title>
		<link>http://www.itradeallday.com/mf-global-uk-limited-forex-broker-review</link>
		<comments>http://www.forexcommittee.com/mf-global-uk-limited-forex-broker-review#comments</comments>
		<pubDate>Sun, 26 Jul 2009 08:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[I Trade All Day]]></category>
		<category><![CDATA[Uk]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/?p=87</guid>
		<description><![CDATA[[Story ID: 87]
About MF Global UK Limited Forex Broker
MF Global UK Limited Forex Broker, formerly Man Financial Forex Broker, is a UK based forex company, and has been online since 2002. They are regulated by the Commodity Futures Trading Commission (CFTC), the Securities and Exchange Commission (SEC), the Financial Services Authority (No. 1600658) and the [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/mf-global-uk-limited-forex-broker-review">87</a>]</small>
<p>About MF Global UK Limited Forex Broker<br />
MF Global UK Limited Forex Broker, formerly Man Financial Forex Broker, is a UK based forex company, and has been online since 2002. They are regulated by the Commodity Futures Trading Commission (CFTC), the Securities and Exchange Commission (SEC), the Financial Services Authority (No. 1600658) and the National Futures [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/mf-global-uk-limited-forex-broker-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
