<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexCommittee &#187; In For</title>
	<atom:link href="http://www.forexcommittee.com/tag/in-for/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexcommittee.com</link>
	<description>Forex News 24/7</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:50:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Zealand: Business Confidence falls 12.3 points in July</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=c1f07b42-351e-4a7b-8ab1-a3264587c7b0</link>
		<comments>http://www.forexcommittee.com/new-zealand-business-confidence-falls-12-3-points-in-july#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[In For]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/new-zealand-business-confidence-falls-12-3-points-in-july</guid>
		<description><![CDATA[[Story ID: 5541]
FXstreet.com (Córdoba) &#8211; The New Zealand Business Confidence fell for third consecutive month in&#8230;
For more information, read our latest forex news.

]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/new-zealand-business-confidence-falls-12-3-points-in-july">5541</a>]</small>
<p>FXstreet.com (Córdoba) &#8211; The New Zealand Business Confidence fell for third consecutive month in&#8230;</p>
<p>For more information, read our latest forex news.<br />
<img src="http://feeds.feedburner.com/~ff/news/forex-news?d=yIl2AUoC8zA" border="0"></img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/new-zealand-business-confidence-falls-12-3-points-in-july/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/AUD jumps on Australias weak PPI</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=e95ebed4-ac1d-44bc-b421-ea4c09f052a2</link>
		<comments>http://www.forexcommittee.com/forex-euraud-jumps-on-australias-weak-ppi#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[In For]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-euraud-jumps-on-australias-weak-ppi</guid>
		<description><![CDATA[[Story ID: 5474]
FXstreet.com (Barcelona) &#8211; The Euro common currency continues to bounce from Friday&#8217;
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/forex-euraud-jumps-on-australias-weak-ppi">5474</a>]</small>
<p>FXstreet.com (Barcelona) &#8211; The Euro common currency continues to bounce from Friday&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/forex-euraud-jumps-on-australias-weak-ppi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar slumps as stocks recover</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=7cd17bf1-7652-4cea-939e-827e5a8e5379</link>
		<comments>http://www.forexcommittee.com/dollar-slumps-as-stocks-recover#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Djia]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[In For]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/dollar-slumps-as-stocks-recover</guid>
		<description><![CDATA[[Story ID: 5414]
FXstreet.com (Buenos Aires) &#8216;
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/dollar-slumps-as-stocks-recover">5414</a>]</small>
<p>FXstreet.com (Buenos Aires) &#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/dollar-slumps-as-stocks-recover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD jumps to 1.2928, 2-day high</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=d9e5b83f-9443-4070-ae94-ccdc7e5bd5f5</link>
		<comments>http://www.forexcommittee.com/forex-eurusd-jumps-to-1-2928-2-day-high#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[In For]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-eurusd-jumps-to-1-2928-2-day-high</guid>
		<description><![CDATA[[Story ID: 5418]
FXstreet.com (Córdoba) &#8216;
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/forex-eurusd-jumps-to-1-2928-2-day-high">5418</a>]</small>
<p>FXstreet.com (Córdoba) &#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/forex-eurusd-jumps-to-1-2928-2-day-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/CHF recovers from 6-month lows and rises above 1.0450</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=dc2afda9-8ed3-429a-a0df-01d4ef23fa51</link>
		<comments>http://www.forexcommittee.com/forex-usdchf-recovers-from-6-month-lows-and-rises-above-1-0450#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[In For]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-usdchf-recovers-from-6-month-lows-and-rises-above-1-0450</guid>
		<description><![CDATA[[Story ID: 5199]
FXstreet.com (Córdoba) &#8216;
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/forex-usdchf-recovers-from-6-month-lows-and-rises-above-1-0450">5199</a>]</small>
<p>FXstreet.com (Córdoba) &#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/forex-usdchf-recovers-from-6-month-lows-and-rises-above-1-0450/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: GBP/USD falls to 1.5320, fresh daily low</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=a52d41dd-da98-4946-b665-cd4f5797a6c0</link>
		<comments>http://www.forexcommittee.com/forex-gbpusd-falls-to-1-5320-fresh-daily-low#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[In For]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-gbpusd-falls-to-1-5320-fresh-daily-low</guid>
		<description><![CDATA[[Story ID: 5201]
FXstreet.com (Córdoba) &#8216;
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/forex-gbpusd-falls-to-1-5320-fresh-daily-low">5201</a>]</small>
<p>FXstreet.com (Córdoba) &#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/forex-gbpusd-falls-to-1-5320-fresh-daily-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia: Westpac Consumer Confidence rises 11.1% in July, AUD jumps</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=19de0e59-cdee-4c49-bd05-e2a72f6533cf</link>
		<comments>http://www.forexcommittee.com/australia-westpac-consumer-confidence-rises-11-1-in-july-aud-jumps#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[In For]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/australia-westpac-consumer-confidence-rises-11-1-in-july-aud-jumps</guid>
		<description><![CDATA[[Story ID: 5066]
FXstreet.com (Córdoba) &#8211; The Australian Westpac Consumer Confidence rose 11.1% in July, the most in&#8230;
For more information, read our latest forex news.

]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/australia-westpac-consumer-confidence-rises-11-1-in-july-aud-jumps">5066</a>]</small>
<p>FXstreet.com (Córdoba) &#8211; The Australian Westpac Consumer Confidence rose 11.1% in July, the most in&#8230;</p>
<p>For more information, read our latest forex news.<br />
<img src="http://feeds.feedburner.com/~ff/news/forex-news?d=yIl2AUoC8zA" border="0"></img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/australia-westpac-consumer-confidence-rises-11-1-in-july-aud-jumps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/JPY retreats form 88.63</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=384bded7-d175-4f56-b95d-5552284e2f68</link>
		<comments>http://www.forexcommittee.com/forex-usdjpy-retreats-form-88-63#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[In For]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-usdjpy-retreats-form-88-63</guid>
		<description><![CDATA[[Story ID: 4930]
FXstreet.com (Córdoba) &#8216;
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/forex-usdjpy-retreats-form-88-63">4930</a>]</small>
<p>FXstreet.com (Córdoba) &#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/forex-usdjpy-retreats-form-88-63/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan: Trade Balance reaches 391.0 Billion in May</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=634f667b-98a4-4e2e-846b-b44079f4ddf8</link>
		<comments>http://www.forexcommittee.com/japan-trade-balance-reaches-391-0-billion-in-may#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[In For]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/japan-trade-balance-reaches-391-0-billion-in-may</guid>
		<description><![CDATA[[Story ID: 4878]
FXstreet.com (Córdoba) &#8211; The Japanese trade balance resulted into a surplus of ¥391.0 Billion in&#8230;
For more information, read our latest forex news.

]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/japan-trade-balance-reaches-391-0-billion-in-may">4878</a>]</small>
<p>FXstreet.com (Córdoba) &#8211; The Japanese trade balance resulted into a surplus of ¥391.0 Billion in&#8230;</p>
<p>For more information, read our latest forex news.<br />
<img src="http://feeds.feedburner.com/~ff/news/forex-news?d=yIl2AUoC8zA" border="0"></img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/japan-trade-balance-reaches-391-0-billion-in-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY static at 87.70-75</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=df0c5960-2e5f-45f4-8f40-b1c381100126</link>
		<comments>http://www.forexcommittee.com/usdjpy-static-at-87-70-75#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[In For]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/usdjpy-static-at-87-70-75</guid>
		<description><![CDATA[[Story ID: 4804]
FXstreet.com (Barcelona) &#8211; The pair is immersed in a tight rage bound pattern centered at 87.75 in&#8230;
For more information, read our latest forex news.

]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/usdjpy-static-at-87-70-75">4804</a>]</small>
<p>FXstreet.com (Barcelona) &#8211; The pair is immersed in a tight rage bound pattern centered at 87.75 in&#8230;</p>
<p>For more information, read our latest forex news.<br />
<img src="http://feeds.feedburner.com/~ff/news/forex-news?d=yIl2AUoC8zA" border="0"></img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/usdjpy-static-at-87-70-75/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
