<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexCommittee &#187; In For</title>
	<atom:link href="http://www.forexcommittee.com/tag/in-for/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexcommittee.com</link>
	<description>Forex News 24/7</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:15:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Australias RBA Commodity Index SDR surges</title>
		<link>http://www.forexcommittee.com/australias-rba-commodity-index-sdr-surges</link>
		<comments>http://www.forexcommittee.com/australias-rba-commodity-index-sdr-surges#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[In For]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/australias-rba-commodity-index-sdr-surges</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; The RBA Index gauging commodities prices experiences an upsurge in&#8230; For more information, read our latest forex news.]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/australias-rba-commodity-index-sdr-surges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia: Conference Board Australia Leading Index rises 0.1% in June</title>
		<link>http://www.forexcommittee.com/australia-conference-board-australia-leading-index-rises-0-1-in-june</link>
		<comments>http://www.forexcommittee.com/australia-conference-board-australia-leading-index-rises-0-1-in-june#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[In For]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/australia-conference-board-australia-leading-index-rises-0-1-in-june</guid>
		<description><![CDATA[FXstreet.com (Córdoba) &#8211; The Conference Board Leading Economic Index for Australia rose 0.1% in&#8230; For more information, read our latest forex news.]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/australia-conference-board-australia-leading-index-rises-0-1-in-june/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: AUD/USD falls to 0.8770, 1-month low</title>
		<link>http://www.forexcommittee.com/forex-audusd-falls-to-0-8770-1-month-low</link>
		<comments>http://www.forexcommittee.com/forex-audusd-falls-to-0-8770-1-month-low#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[In For]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-audusd-falls-to-0-8770-1-month-low</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; AUD/USD downtrend stays intact on Wednesday, after a spike up earlier in&#8230; For more information, read our latest forex news.]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/forex-audusd-falls-to-0-8770-1-month-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stocks end lower as M&amp;A fever dissipates</title>
		<link>http://www.forexcommittee.com/us-stocks-end-lower-as-ma-fever-dissipates</link>
		<comments>http://www.forexcommittee.com/us-stocks-end-lower-as-ma-fever-dissipates#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[In For]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/us-stocks-end-lower-as-ma-fever-dissipates</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; Despite showing modest gains early on due to increased deal-making in&#8230; For more information, read our latest forex news.]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/us-stocks-end-lower-as-ma-fever-dissipates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: GBP/JPY recovers from 1-month low</title>
		<link>http://www.forexcommittee.com/forex-gbpjpy-recovers-from-1-month-low</link>
		<comments>http://www.forexcommittee.com/forex-gbpjpy-recovers-from-1-month-low#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[In For]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-gbpjpy-recovers-from-1-month-low</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; The Cable rebounded strongly off a fresh 1-month low hit earlier in&#8230; For more information, read our latest forex news.]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/forex-gbpjpy-recovers-from-1-month-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: AUD/USD hits 2-day low in Asia</title>
		<link>http://www.forexcommittee.com/forex-audusd-hits-2-day-low-in-asia</link>
		<comments>http://www.forexcommittee.com/forex-audusd-hits-2-day-low-in-asia#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[In For]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-audusd-hits-2-day-low-in-asia</guid>
		<description><![CDATA[FXstreet.com (Córdoba) &#8211; The Aussie was pressured with the Nikkei opening and dropped 25 pips in&#8230; For more information, read our latest forex news.]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/forex-audusd-hits-2-day-low-in-asia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Rightmove House Price Index falls 1.7% in August</title>
		<link>http://www.forexcommittee.com/uk-rightmove-house-price-index-falls-1-7-in-august</link>
		<comments>http://www.forexcommittee.com/uk-rightmove-house-price-index-falls-1-7-in-august#comments</comments>
		<pubDate>Sun, 15 Aug 2010 23:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[In For]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/uk-rightmove-house-price-index-falls-1-7-in-august</guid>
		<description><![CDATA[FXstreet.com (Córdoba) &#8211; The Rightmove House Price Index fell 1.7% in August from a 0.6% fall in&#8230; For more information, read our latest forex news.]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/uk-rightmove-house-price-index-falls-1-7-in-august/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian New Motor Vehicle Sales report surges above expectations</title>
		<link>http://www.forexcommittee.com/canadian-new-motor-vehicle-sales-report-surges-above-expectations</link>
		<comments>http://www.forexcommittee.com/canadian-new-motor-vehicle-sales-report-surges-above-expectations#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[In For]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/canadian-new-motor-vehicle-sales-report-surges-above-expectations</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; The number of motor vehicles sold in Canada increased 2.5%, a print in&#8230; For more information, read our latest forex news.]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/canadian-new-motor-vehicle-sales-report-surges-above-expectations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia: Westpac Consumer Confidence rises 5.4% in July</title>
		<link>http://www.forexcommittee.com/australia-westpac-consumer-confidence-rises-5-4-in-july</link>
		<comments>http://www.forexcommittee.com/australia-westpac-consumer-confidence-rises-5-4-in-july#comments</comments>
		<pubDate>Wed, 11 Aug 2010 00:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[In For]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/australia-westpac-consumer-confidence-rises-5-4-in-july</guid>
		<description><![CDATA[FXstreet.com (Córdoba) &#8211; The Australian Consumer Confidence rose for second consecutive month in&#8230; For more information, read our latest forex news.]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/australia-westpac-consumer-confidence-rises-5-4-in-july/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan: Core Machinery Orders rise 1.6% in June below expectations</title>
		<link>http://www.forexcommittee.com/japan-core-machinery-orders-rise-1-6-in-june-below-expectations</link>
		<comments>http://www.forexcommittee.com/japan-core-machinery-orders-rise-1-6-in-june-below-expectations#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[In For]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/japan-core-machinery-orders-rise-1-6-in-june-below-expectations</guid>
		<description><![CDATA[FXstreet.com (Córdoba) &#8211; Japanese core machinery orders increased a seasonally adjusted by 1.6% in&#8230; For more information, read our latest forex news.]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/japan-core-machinery-orders-rise-1-6-in-june-below-expectations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

