<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexCommittee &#187; Investors</title>
	<atom:link href="http://www.forexcommittee.com/tag/investors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexcommittee.com</link>
	<description>Forex News 24/7</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hungary Struggles as Growth Slows, Investors Retreat</title>
		<link>http://www.forexcommittee.com/hungary-struggles-as-growth-slows-investors-retreat</link>
		<comments>http://www.forexcommittee.com/hungary-struggles-as-growth-slows-investors-retreat#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Retreat]]></category>
		<category><![CDATA[SLOWS]]></category>
		<category><![CDATA[struggles]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/hungary-struggles-as-growth-slows-investors-retreat</guid>
		<description><![CDATA[Hungary’s government needs to improve its economic governance and fiscal policy mix as the euro zone crisis creates uncertainty for one of Europe&#8217;s key emerging markets, the IMF says in its latest annual assessment of the country&#8217;s economy. IMF Survey Magazine]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/hungary-struggles-as-growth-slows-investors-retreat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Dollar Hammered as Gold Prices Look for a New Record</title>
		<link>http://www.forexcommittee.com/u-s-dollar-hammered-as-gold-prices-look-for-a-new-record</link>
		<comments>http://www.forexcommittee.com/u-s-dollar-hammered-as-gold-prices-look-for-a-new-record#comments</comments>
		<pubDate>Wed, 02 Mar 2011 16:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Global Forex Trading Blog]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/u-s-dollar-hammered-as-gold-prices-look-for-a-new-record</guid>
		<description><![CDATA[U.S. dollar in forex trading The U.S. dollar is being hammered today in forex trading on the currency market today as gold prices reach for a new nominal high. Silver prices are also heading for a nominal record. Greenback is down in currency trading against all major currencies. The euro, yen and pound are all [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/u-s-dollar-hammered-as-gold-prices-look-for-a-new-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Surprises Markets with Scope of QE2</title>
		<link>http://www.forexcommittee.com/fed-surprises-markets-with-scope-of-qe2</link>
		<comments>http://www.forexcommittee.com/fed-surprises-markets-with-scope-of-qe2#comments</comments>
		<pubDate>Thu, 04 Nov 2010 12:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Blog]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Presumptively]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/fed-surprises-markets-with-scope-of-qe2</guid>
		<description><![CDATA[For the last few months, and especially over the last few weeks, the financial markets have been obsessed with the rumored expansion of the Fed&#8217;s Quantitative Easing program (&#8221;QE2&#8243;). With the prospect of another $1 Trillion in newly minted money hitting the markets, investors presumptively piled into stocks, commodities, and other high-risk assets, and simultaneously [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/fed-surprises-markets-with-scope-of-qe2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Zecco as a Forex Broker</title>
		<link>http://www.forexcommittee.com/review-of-zecco-as-a-forex-broker</link>
		<comments>http://www.forexcommittee.com/review-of-zecco-as-a-forex-broker#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Zecco]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/review-of-zecco-as-a-forex-broker</guid>
		<description><![CDATA[About Zecco Zecco is headquartered in the San Francisco Bay Area in Burlingame, California. The company opened in October of 2006 and is currently serving 100,000 investors. According to Investor&#8217;]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/review-of-zecco-as-a-forex-broker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying mood at Tokyo opening bell</title>
		<link>http://www.forexcommittee.com/buying-mood-at-tokyo-opening-bell</link>
		<comments>http://www.forexcommittee.com/buying-mood-at-tokyo-opening-bell#comments</comments>
		<pubDate>Fri, 17 Sep 2010 01:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Reasons]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/buying-mood-at-tokyo-opening-bell</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; Investors pitched in right from the early going, lifting up asian stocks following a tepid US session, with not much to highlight other than a slight improvement in weekly jobless claims, down 3K to 450K. The cautiousness that prevailed in Wall Street paved the way for a riskier scenario this Friday. In [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/buying-mood-at-tokyo-opening-bell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: GBP/USD retreats from 1.5638</title>
		<link>http://www.forexcommittee.com/forex-gbpusd-retreats-from-1-5638</link>
		<comments>http://www.forexcommittee.com/forex-gbpusd-retreats-from-1-5638#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Highs]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Upside]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-gbpusd-retreats-from-1-5638</guid>
		<description><![CDATA[FXstreet.com (Córdoba) &#8216;]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/forex-gbpusd-retreats-from-1-5638/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Markets Rally, Despite Eurozone Debt Crisis</title>
		<link>http://www.forexcommittee.com/emerging-markets-rally-despite-eurozone-debt-crisis</link>
		<comments>http://www.forexcommittee.com/emerging-markets-rally-despite-eurozone-debt-crisis#comments</comments>
		<pubDate>Tue, 29 Jun 2010 06:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Em]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Forex Blog]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/emerging-markets-rally-despite-eurozone-debt-crisis</guid>
		<description><![CDATA[It looks like emerging market investors took my last post (&#8220;Investors&#8221; Shouldn&#8217;]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/emerging-markets-rally-despite-eurozone-debt-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Aversion Hits Australian Dollar</title>
		<link>http://www.forexcommittee.com/risk-aversion-hits-australian-dollar</link>
		<comments>http://www.forexcommittee.com/risk-aversion-hits-australian-dollar#comments</comments>
		<pubDate>Sun, 13 Jun 2010 15:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Fled]]></category>
		<category><![CDATA[Forex Blog]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/risk-aversion-hits-australian-dollar</guid>
		<description><![CDATA[These days, I feel like you could take that title and substitute pretty much any currency for the Australian Dollar. Let&#8217;s face it- the EU sovereign debt crisis has hit a number of currencies extremely hard, as investors have fled anything and everything risky, in favor of the US Dollar, Swiss Franc, Japanese Yen, and [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/risk-aversion-hits-australian-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Rate Hikes a Distant Prospect</title>
		<link>http://www.forexcommittee.com/fed-rate-hikes-a-distant-prospect</link>
		<comments>http://www.forexcommittee.com/fed-rate-hikes-a-distant-prospect#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Barely]]></category>
		<category><![CDATA[Forex Blog]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/fed-rate-hikes-a-distant-prospect</guid>
		<description><![CDATA[Last week, the Fed raised the discount rate by 25 basis points, to .75%. Investors have consistently focused the brunt of their collective monetary attention on the Federal Funds Rate, and the markets (forex included) barely registered a response to the move. Regardless of whether apathy in this particular context was justified, investors who turn [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/fed-rate-hikes-a-distant-prospect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Greece&#8217;s Fiscal Problems Really Sink the Euro?</title>
		<link>http://www.forexcommittee.com/could-greeces-fiscal-problems-really-sink-the-euro</link>
		<comments>http://www.forexcommittee.com/could-greeces-fiscal-problems-really-sink-the-euro#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Decided]]></category>
		<category><![CDATA[Forex Blog]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/could-greeces-fiscal-problems-really-sink-the-euro</guid>
		<description><![CDATA[Currency markets operate in funny ways. Greece&#8217;s fiscal problems are hardly a new development. During years of boom and bust alike, it ran unsustainable budget deficits. Why investors have decided to fret now &#8211; as opposed to last year or next year, for example &#8211; on the distant possibility of default, is somewhat mysterious. After [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/could-greeces-fiscal-problems-really-sink-the-euro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

