<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexCommittee &#187; Investors</title>
	<atom:link href="http://www.forexcommittee.com/tag/investors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexcommittee.com</link>
	<description>Forex News 24/7</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:50:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex: GBP/USD retreats from 1.5638</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=e3cd2d9e-59d7-40eb-8e22-c75c1d8a6074</link>
		<comments>http://www.forexcommittee.com/forex-gbpusd-retreats-from-1-5638#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Highs]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Upside]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-gbpusd-retreats-from-1-5638</guid>
		<description><![CDATA[[Story ID: 5614]
FXstreet.com (Córdoba) &#8216;
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/forex-gbpusd-retreats-from-1-5638">5614</a>]</small>
<p>FXstreet.com (Córdoba) &#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/forex-gbpusd-retreats-from-1-5638/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Markets Rally, Despite Eurozone Debt Crisis</title>
		<link>http://www.forexblog.org/2010/06/emerging-markets-rally-despite-eurozone-debt-crisis.html</link>
		<comments>http://www.forexcommittee.com/emerging-markets-rally-despite-eurozone-debt-crisis#comments</comments>
		<pubDate>Tue, 29 Jun 2010 06:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Em]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Forex Blog]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/emerging-markets-rally-despite-eurozone-debt-crisis</guid>
		<description><![CDATA[[Story ID: 4646]
It looks like emerging market investors took my last post (&#8220;Investors&#8221; Shouldn&#8217;
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/emerging-markets-rally-despite-eurozone-debt-crisis">4646</a>]</small>
<p>It looks like emerging market investors took my last post (&#8220;Investors&#8221; Shouldn&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/emerging-markets-rally-despite-eurozone-debt-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Aversion Hits Australian Dollar</title>
		<link>http://www.forexblog.org/2010/06/risk-aversion-hits-australian-dollar.html</link>
		<comments>http://www.forexcommittee.com/risk-aversion-hits-australian-dollar#comments</comments>
		<pubDate>Sun, 13 Jun 2010 15:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Fled]]></category>
		<category><![CDATA[Forex Blog]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/risk-aversion-hits-australian-dollar</guid>
		<description><![CDATA[[Story ID: 4223]
These days, I feel like you could take that title and substitute pretty much any currency for the Australian Dollar. Let&#8217;s face it- the EU sovereign debt crisis has hit a number of currencies extremely hard, as investors have fled anything and everything risky, in favor of the US Dollar, Swiss Franc, Japanese [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/risk-aversion-hits-australian-dollar">4223</a>]</small>
<p>These days, I feel like you could take that title and substitute pretty much any currency for the Australian Dollar. Let&#8217;s face it- the EU sovereign debt crisis has hit a number of currencies extremely hard, as investors have fled anything and everything risky, in favor of the US Dollar, Swiss Franc, Japanese Yen, and [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/risk-aversion-hits-australian-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Rate Hikes a Distant Prospect</title>
		<link>http://www.forexblog.org/2010/02/fed-rate-hikes-a-distant-prospect.html</link>
		<comments>http://www.forexcommittee.com/fed-rate-hikes-a-distant-prospect#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barely]]></category>
		<category><![CDATA[Forex Blog]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/fed-rate-hikes-a-distant-prospect</guid>
		<description><![CDATA[[Story ID: 957]
Last week, the Fed raised the discount rate by 25 basis points, to .75%. Investors have consistently focused the brunt of their collective monetary attention on the Federal Funds Rate, and the markets (forex included) barely registered a response to the move. Regardless of whether apathy in this particular context was justified, investors [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/fed-rate-hikes-a-distant-prospect">957</a>]</small>
<p>Last week, the Fed raised the discount rate by 25 basis points, to .75%. Investors have consistently focused the brunt of their collective monetary attention on the Federal Funds Rate, and the markets (forex included) barely registered a response to the move. Regardless of whether apathy in this particular context was justified, investors who turn [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/fed-rate-hikes-a-distant-prospect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Greece&#8217;s Fiscal Problems Really Sink the Euro?</title>
		<link>http://www.forexblog.org/2010/02/could-greeces-fiscal-problems-really-sink-the-euro.html</link>
		<comments>http://www.forexcommittee.com/could-greeces-fiscal-problems-really-sink-the-euro#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Decided]]></category>
		<category><![CDATA[Forex Blog]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/could-greeces-fiscal-problems-really-sink-the-euro</guid>
		<description><![CDATA[[Story ID: 583]
Currency markets operate in funny ways. Greece&#8217;s fiscal problems are hardly a new development. During years of boom and bust alike, it ran unsustainable budget deficits. Why investors have decided to fret now &#8211; as opposed to last year or next year, for example &#8211; on the distant possibility of default, is somewhat [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/could-greeces-fiscal-problems-really-sink-the-euro">583</a>]</small>
<p>Currency markets operate in funny ways. Greece&#8217;s fiscal problems are hardly a new development. During years of boom and bust alike, it ran unsustainable budget deficits. Why investors have decided to fret now &#8211; as opposed to last year or next year, for example &#8211; on the distant possibility of default, is somewhat mysterious.<br />
After all, [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/could-greeces-fiscal-problems-really-sink-the-euro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How an Average Investor Should Use Currency ETFs</title>
		<link>http://www.currencytrading.net/2009/how-an-average-investor-should-use-currency-etfs/</link>
		<comments>http://www.forexcommittee.com/how-an-average-investor-should-use-currency-etfs#comments</comments>
		<pubDate>Tue, 03 Mar 2009 11:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/?p=6</guid>
		<description><![CDATA[[Story ID: 6]
Only three years ago, the first currency exchange traded fund (ETF) was introduced, enabling investors to trade the Euro without having to buy and sell the currency directly.
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/how-an-average-investor-should-use-currency-etfs">6</a>]</small>
<p>Only three years ago, the first currency exchange traded fund (ETF) was introduced, enabling investors to trade the Euro without having to buy and sell the currency directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/how-an-average-investor-should-use-currency-etfs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Would a Return to the Gold Standard Mean for You?</title>
		<link>http://www.currencytrading.net/2008/what-would-a-return-to-the-gold-standard-mean-for-you/</link>
		<comments>http://www.forexcommittee.com/what-would-a-return-to-the-gold-standard-mean-for-you#comments</comments>
		<pubDate>Mon, 29 Sep 2008 14:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/?p=67</guid>
		<description><![CDATA[[Story ID: 67]
The decline of the Dollar over the last decade indicates that investors are rapidly losing confidence in the currency. At the very least, the twin deficits (referring to trade and government spending) have caused global investors to reconsider what they think the Dollar is worth.
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/what-would-a-return-to-the-gold-standard-mean-for-you">67</a>]</small>
<p>The decline of the Dollar over the last decade indicates that investors are rapidly losing confidence in the currency. At the very least, the twin deficits (referring to trade and government spending) have caused global investors to reconsider what they think the Dollar is worth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/what-would-a-return-to-the-gold-standard-mean-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
