<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexCommittee &#187; Latest</title>
	<atom:link href="http://www.forexcommittee.com/tag/latest/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexcommittee.com</link>
	<description>Forex News 24/7</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:50:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Zealand M3 Money Supply (YoY) declines to -3.3% in Jun from -3.1%</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=567e2431-9d4c-41c0-abcb-af7ff468a32f</link>
		<comments>http://www.forexcommittee.com/new-zealand-m3-money-supply-yoy-declines-to-3-3-in-jun-from-3-1#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/new-zealand-m3-money-supply-yoy-declines-to-3-3-in-jun-from-3-1</guid>
		<description><![CDATA[[Story ID: 5584]
FXstreet.com (Barcelona) For more information, read our latest forex news.
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/new-zealand-m3-money-supply-yoy-declines-to-3-3-in-jun-from-3-1">5584</a>]</small>
<p>FXstreet.com (Barcelona) For more information, read our latest forex news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/new-zealand-m3-money-supply-yoy-declines-to-3-3-in-jun-from-3-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan: Retail Trade (YoY) up to 3.2% in June vs 2.8% in May</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=6607e7ea-ee87-450e-9800-d9e1e9ae0eb2</link>
		<comments>http://www.forexcommittee.com/japan-retail-trade-yoy-up-to-3-2-in-june-vs-2-8-in-may#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/japan-retail-trade-yoy-up-to-3-2-in-june-vs-2-8-in-may</guid>
		<description><![CDATA[[Story ID: 5590]
FXstreet.com (Barcelona) For more information, read our latest forex news.
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/japan-retail-trade-yoy-up-to-3-2-in-june-vs-2-8-in-may">5590</a>]</small>
<p>FXstreet.com (Barcelona) For more information, read our latest forex news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/japan-retail-trade-yoy-up-to-3-2-in-june-vs-2-8-in-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan: Retail Trade s.a (MoM) up to 0.4% in June from -2% in May</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=f8000bfd-d1fd-404d-ad78-6de31fb1d2fe</link>
		<comments>http://www.forexcommittee.com/japan-retail-trade-s-a-mom-up-to-0-4-in-june-from-2-in-may#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/japan-retail-trade-s-a-mom-up-to-0-4-in-june-from-2-in-may</guid>
		<description><![CDATA[[Story ID: 5591]
FXstreet.com (Barcelona) For more information, read our latest forex news.
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/japan-retail-trade-s-a-mom-up-to-0-4-in-june-from-2-in-may">5591</a>]</small>
<p>FXstreet.com (Barcelona) For more information, read our latest forex news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/japan-retail-trade-s-a-mom-up-to-0-4-in-june-from-2-in-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Jun Trade Balance falls to 276M vs 814M</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=b54b2e8a-113a-42fb-9bfa-4a49a67440e1</link>
		<comments>http://www.forexcommittee.com/new-zealand-jun-trade-balance-falls-to-276m-vs-814m#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/new-zealand-jun-trade-balance-falls-to-276m-vs-814m</guid>
		<description><![CDATA[[Story ID: 5599]
FXstreet.com (Barcelona) For more information, read our latest forex news.
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/new-zealand-jun-trade-balance-falls-to-276m-vs-814m">5599</a>]</small>
<p>FXstreet.com (Barcelona) For more information, read our latest forex news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/new-zealand-jun-trade-balance-falls-to-276m-vs-814m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand: RBNZ raises official cash rate to 3% from 2.75%</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=9c17472a-8480-48c9-8830-fdae87be9ac6</link>
		<comments>http://www.forexcommittee.com/new-zealand-rbnz-raises-official-cash-rate-to-3-from-2-75#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/new-zealand-rbnz-raises-official-cash-rate-to-3-from-2-75</guid>
		<description><![CDATA[[Story ID: 5605]
FXstreet.com (Barcelona) For more information, read our latest forex news.
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/new-zealand-rbnz-raises-official-cash-rate-to-3-from-2-75">5605</a>]</small>
<p>FXstreet.com (Barcelona) For more information, read our latest forex news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/new-zealand-rbnz-raises-official-cash-rate-to-3-from-2-75/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US EIA Crude Oil Stocks change increase to 7.3M from 0.4M</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=71d8e3d1-d960-41d7-bad6-ef43baf865c9</link>
		<comments>http://www.forexcommittee.com/us-eia-crude-oil-stocks-change-increase-to-7-3m-from-0-4m#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/us-eia-crude-oil-stocks-change-increase-to-7-3m-from-0-4m</guid>
		<description><![CDATA[[Story ID: 5618]
FXstreet.com (Barcelona) For more information, read our latest forex news.
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/us-eia-crude-oil-stocks-change-increase-to-7-3m-from-0-4m">5618</a>]</small>
<p>FXstreet.com (Barcelona) For more information, read our latest forex news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/us-eia-crude-oil-stocks-change-increase-to-7-3m-from-0-4m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/AUD breaks above 1.4500, reaches 4-day high</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=007b23b7-b561-4127-93a4-973fca7ac1e1</link>
		<comments>http://www.forexcommittee.com/forex-euraud-breaks-above-1-4500-reaches-4-day-high#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-euraud-breaks-above-1-4500-reaches-4-day-high</guid>
		<description><![CDATA[[Story ID: 5536]
FXstreet.com (Córdoba) &#8211; The Euro is erasing some of last week losses against the Australian dollar&#8230;
For more information, read our latest forex news.

]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/forex-euraud-breaks-above-1-4500-reaches-4-day-high">5536</a>]</small>
<p>FXstreet.com (Córdoba) &#8211; The Euro is erasing some of last week losses against the Australian dollar&#8230;</p>
<p>For more information, read our latest forex news.<br />
<img src="http://feeds.feedburner.com/~ff/news/forex-news?d=yIl2AUoC8zA" border="0"></img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/forex-euraud-breaks-above-1-4500-reaches-4-day-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: NZD/USD drops on weak Business Confidence release</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=fbd9395f-79ac-41a1-9e49-4c0618b25953</link>
		<comments>http://www.forexcommittee.com/forex-nzdusd-drops-on-weak-business-confidence-release#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-nzdusd-drops-on-weak-business-confidence-release</guid>
		<description><![CDATA[[Story ID: 5537]
FXstreet.com (Barcelona) &#8211; The New Zealand dollar most recently shed 25 pips against the greenback,&#8230;
For more information, read our latest forex news.

]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/forex-nzdusd-drops-on-weak-business-confidence-release">5537</a>]</small>
<p>FXstreet.com (Barcelona) &#8211; The New Zealand dollar most recently shed 25 pips against the greenback,&#8230;</p>
<p>For more information, read our latest forex news.<br />
<img src="http://feeds.feedburner.com/~ff/news/forex-news?d=yIl2AUoC8zA" border="0"></img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/forex-nzdusd-drops-on-weak-business-confidence-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Jul Business Confidence declines to 27.9 vs 40.2</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=d61d0626-c1c1-4ca9-9442-db5d31f081ee</link>
		<comments>http://www.forexcommittee.com/new-zealand-jul-business-confidence-declines-to-27-9-vs-40-2#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/new-zealand-jul-business-confidence-declines-to-27-9-vs-40-2</guid>
		<description><![CDATA[[Story ID: 5542]
FXstreet.com (Barcelona) For more information, read our latest forex news.
For more information, read our latest forex news.

]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/new-zealand-jul-business-confidence-declines-to-27-9-vs-40-2">5542</a>]</small>
<p>FXstreet.com (Barcelona) For more information, read our latest forex news.</p>
<p>For more information, read our latest forex news.<br />
<img src="http://feeds.feedburner.com/~ff/news/forex-news?d=yIl2AUoC8zA" border="0"></img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/new-zealand-jul-business-confidence-declines-to-27-9-vs-40-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: NZD/USD finding support around 0.7310</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=5485a212-9f55-42c4-bc55-371a07cfdfa4</link>
		<comments>http://www.forexcommittee.com/forex-nzdusd-finding-support-around-0-7310#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-nzdusd-finding-support-around-0-7310</guid>
		<description><![CDATA[[Story ID: 5543]
FXstreet.com (Barcelona) &#8211; The New Zealand dollar has been on a steady decline against the&#8230;
For more information, read our latest forex news.

]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/forex-nzdusd-finding-support-around-0-7310">5543</a>]</small>
<p>FXstreet.com (Barcelona) &#8211; The New Zealand dollar has been on a steady decline against the&#8230;</p>
<p>For more information, read our latest forex news.<br />
<img src="http://feeds.feedburner.com/~ff/news/forex-news?d=yIl2AUoC8zA" border="0"></img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/forex-nzdusd-finding-support-around-0-7310/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
