<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexCommittee &#187; Markets</title>
	<atom:link href="http://www.forexcommittee.com/tag/markets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexcommittee.com</link>
	<description>Forex News 24/7</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IMF Study Examines Changing Patterns in Global Gas Markets</title>
		<link>http://www.forexcommittee.com/imf-study-examines-changing-patterns-in-global-gas-markets</link>
		<comments>http://www.forexcommittee.com/imf-study-examines-changing-patterns-in-global-gas-markets#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Changing]]></category>
		<category><![CDATA[Examines]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/imf-study-examines-changing-patterns-in-global-gas-markets</guid>
		<description><![CDATA[Recent developments in regional gas markets across the world point to important structural changes. But patterns in Europe and the United States are diverging, a new IMF study finds. IMF Survey Magazine]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/imf-study-examines-changing-patterns-in-global-gas-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Summit dominates the markets</title>
		<link>http://www.forexcommittee.com/eu-summit-dominates-the-markets</link>
		<comments>http://www.forexcommittee.com/eu-summit-dominates-the-markets#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Dominates]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/eu-summit-dominates-the-markets</guid>
		<description><![CDATA[Starting the week on a relatively firm footing versus the dollar, the euro faces some key challenges this week including today’s EU Summit (the 17th in two years), as well as ongoing debt restructuring discussions between Greece and its private sector investors. EU leaders will meet later to finalise the details of a fiscal pact [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/eu-summit-dominates-the-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian markets edge higher, Nikkei slips</title>
		<link>http://www.forexcommittee.com/asian-markets-edge-higher-nikkei-slips</link>
		<comments>http://www.forexcommittee.com/asian-markets-edge-higher-nikkei-slips#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[slips]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/asian-markets-edge-higher-nikkei-slips</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; While Mainland China is still on holidays, Hong Kong’s Hang Seng Index&#8230; For more information, read our latest forex news. FXstreet.com: Latest News]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/asian-markets-edge-higher-nikkei-slips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar gains as Risk appetite dominates the markets</title>
		<link>http://www.forexcommittee.com/us-dollar-gains-as-risk-appetite-dominates-the-markets</link>
		<comments>http://www.forexcommittee.com/us-dollar-gains-as-risk-appetite-dominates-the-markets#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan]]></category>
		<category><![CDATA[Appetite]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dominates]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/us-dollar-gains-as-risk-appetite-dominates-the-markets</guid>
		<description><![CDATA[As markets continue to wait the outcome of the Greek debt restructuring talks, attention yesterday turned to the US FOMC meeting. The euro had lost a little ground in yesterday morning’s trading as concerns that the ECB would have to take losses on its Greek bond holdings outweighed a stronger than expected German Ifo index. [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/us-dollar-gains-as-risk-appetite-dominates-the-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European markets rise ahead of French auction</title>
		<link>http://www.forexcommittee.com/european-markets-rise-ahead-of-french-auction</link>
		<comments>http://www.forexcommittee.com/european-markets-rise-ahead-of-french-auction#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Rise]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/european-markets-rise-ahead-of-french-auction</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; Ahead in the European afternoon, just before the American stock&#8230; For more information, read our latest forex news. FXstreet.com: Latest News]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/european-markets-rise-ahead-of-french-auction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European markets fall on bank capital concerns</title>
		<link>http://www.forexcommittee.com/european-markets-fall-on-bank-capital-concerns</link>
		<comments>http://www.forexcommittee.com/european-markets-fall-on-bank-capital-concerns#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Concerns]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/european-markets-fall-on-bank-capital-concerns</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; The DAX 30 falls by -1.39%, Spain’s IBEX 35 sheds -2.20%, French CAC 40&#8230; For more information, read our latest forex news. FXstreet.com: Latest News]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/european-markets-fall-on-bank-capital-concerns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European markets in thin and choppy trading as 2011 ends</title>
		<link>http://www.forexcommittee.com/european-markets-in-thin-and-choppy-trading-as-2011-ends</link>
		<comments>http://www.forexcommittee.com/european-markets-in-thin-and-choppy-trading-as-2011-ends#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[choppy]]></category>
		<category><![CDATA[ends]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[thin]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/european-markets-in-thin-and-choppy-trading-as-2011-ends</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; As the year comes to an end, no volume nor fundamentals are presented,&#8230; For more information, read our latest forex news. FXstreet.com: Latest News]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/european-markets-in-thin-and-choppy-trading-as-2011-ends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Markets Seen as Part of Solution to Global Problems</title>
		<link>http://www.forexcommittee.com/emerging-markets-seen-as-part-of-solution-to-global-problems</link>
		<comments>http://www.forexcommittee.com/emerging-markets-seen-as-part-of-solution-to-global-problems#comments</comments>
		<pubDate>Sun, 04 Dec 2011 20:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[Seen]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/emerging-markets-seen-as-part-of-solution-to-global-problems</guid>
		<description><![CDATA[IMF Managing Director Christine Lagarde, wrapping up a visit to Latin America, said that the balance of economic power was shifting and that emerging economies were part of the solution to global problems. IMF Survey Magazine]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/emerging-markets-seen-as-part-of-solution-to-global-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Dollar Down Across the Board as Markets Celebrate Eurozone Deal</title>
		<link>http://www.forexcommittee.com/u-s-dollar-down-across-the-board-as-markets-celebrate-eurozone-deal</link>
		<comments>http://www.forexcommittee.com/u-s-dollar-down-across-the-board-as-markets-celebrate-eurozone-deal#comments</comments>
		<pubDate>Fri, 28 Oct 2011 05:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan]]></category>
		<category><![CDATA[across]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[Celebrate]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/u-s-dollar-down-across-the-board-as-markets-celebrate-eurozone-deal</guid>
		<description><![CDATA[Greenback weakens in forex trading The U.S. dollar is down across the board (after showing strength yesterday) as financial markets celebrate the eurozone deal announced earlier. The deal involves private bondholders taking a great deal of the burden for the Greek bailout, and is being hailed as a solution to immediate problems. Already, there are [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/u-s-dollar-down-across-the-board-as-markets-celebrate-eurozone-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European markets advanced on hopes of a debt resolution plan</title>
		<link>http://www.forexcommittee.com/european-markets-advanced-on-hopes-of-a-debt-resolution-plan</link>
		<comments>http://www.forexcommittee.com/european-markets-advanced-on-hopes-of-a-debt-resolution-plan#comments</comments>
		<pubDate>Mon, 24 Oct 2011 08:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[hopes]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Resolution]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/european-markets-advanced-on-hopes-of-a-debt-resolution-plan</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; European markets have opened with gains on Monday, favoured by&#8230; For more information, read our latest forex news. FXstreet.com: Latest News]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/european-markets-advanced-on-hopes-of-a-debt-resolution-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

