<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexCommittee &#187; Of For</title>
	<atom:link href="http://www.forexcommittee.com/tag/of-for/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexcommittee.com</link>
	<description>Forex News 24/7</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:50:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bank of Canada factors in European debt crisis</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=0fca7f0e-0638-40fe-a803-a995d4cdfef5</link>
		<comments>http://www.forexcommittee.com/bank-of-canada-factors-in-european-debt-crisis#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Of For]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/bank-of-canada-factors-in-european-debt-crisis</guid>
		<description><![CDATA[[Story ID: 5417]
FXstreet.com (Barcelona) &#8211; The BoC Monetary Policy Report includes an evaluation of the impact of&#8230;
For more information, read our latest forex news.

]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/bank-of-canada-factors-in-european-debt-crisis">5417</a>]</small>
<p>FXstreet.com (Barcelona) &#8211; The BoC Monetary Policy Report includes an evaluation of the impact of&#8230;</p>
<p>For more information, read our latest forex news.<br />
<img src="http://feeds.feedburner.com/~ff/news/forex-news?d=yIl2AUoC8zA" border="0"></img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/bank-of-canada-factors-in-european-debt-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow of capital to and from the US increases in May</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=a3cb4820-bc97-43ad-8aa0-63b5e37a576e</link>
		<comments>http://www.forexcommittee.com/flow-of-capital-to-and-from-the-us-increases-in-may#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Of For]]></category>
		<category><![CDATA[Upward]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/flow-of-capital-to-and-from-the-us-increases-in-may</guid>
		<description><![CDATA[[Story ID: 5207]
FXstreet.com (Barcelona) &#8211; The Total Net TIC Flows showed a positive reading of $17.5Bn, upward of&#8230;
For more information, read our latest forex news.

]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/flow-of-capital-to-and-from-the-us-increases-in-may">5207</a>]</small>
<p>FXstreet.com (Barcelona) &#8211; The Total Net TIC Flows showed a positive reading of $17.5Bn, upward of&#8230;</p>
<p>For more information, read our latest forex news.<br />
<img src="http://feeds.feedburner.com/~ff/news/forex-news?d=yIl2AUoC8zA" border="0"></img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/flow-of-capital-to-and-from-the-us-increases-in-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD edges up to 1.2978, new 2-month high</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=6c225474-eedb-4816-810d-c78f143a37b1</link>
		<comments>http://www.forexcommittee.com/forex-eurusd-edges-up-to-1-2978-new-2-month-high#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Of For]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-eurusd-edges-up-to-1-2978-new-2-month-high</guid>
		<description><![CDATA[[Story ID: 5224]
FXstreet.com (Barcelona) &#8211; The Euro waited half a day, but eventaully unleashed its repertoire of&#8230;
For more information, read our latest forex news.

]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/forex-eurusd-edges-up-to-1-2978-new-2-month-high">5224</a>]</small>
<p>FXstreet.com (Barcelona) &#8211; The Euro waited half a day, but eventaully unleashed its repertoire of&#8230;</p>
<p>For more information, read our latest forex news.<br />
<img src="http://feeds.feedburner.com/~ff/news/forex-news?d=yIl2AUoC8zA" border="0"></img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/forex-eurusd-edges-up-to-1-2978-new-2-month-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadas New Housing Price Index stays put at 0.3%</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=d8f0e29a-3a63-4a76-8fe1-7e4df464a4ef</link>
		<comments>http://www.forexcommittee.com/canadas-new-housing-price-index-stays-put-at-0-3#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Of For]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/canadas-new-housing-price-index-stays-put-at-0-3</guid>
		<description><![CDATA[[Story ID: 4945]
FXstreet.com (Barcelona) &#8211; Statistics Canada released the New Housing Price Index with reading of&#8230;
For more information, read our latest forex news.

]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/canadas-new-housing-price-index-stays-put-at-0-3">4945</a>]</small>
<p>FXstreet.com (Barcelona) &#8211; Statistics Canada released the New Housing Price Index with reading of&#8230;</p>
<p>For more information, read our latest forex news.<br />
<img src="http://feeds.feedburner.com/~ff/news/forex-news?d=yIl2AUoC8zA" border="0"></img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/canadas-new-housing-price-index-stays-put-at-0-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/JPY nears 87.00 on Housing, Manufacturing data</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=21bd40bd-41a7-494e-855a-816b9912d196</link>
		<comments>http://www.forexcommittee.com/forex-usdjpy-nears-87-00-on-housing-manufacturing-data#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Of For]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-usdjpy-nears-87-00-on-housing-manufacturing-data</guid>
		<description><![CDATA[[Story ID: 4716]
FXstreet.com (Barcelona) &#8211; The Japanese Yen is hammering the US Dollar on Thursday, after a slew of&#8230;
For more information, read our latest forex news.

]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/forex-usdjpy-nears-87-00-on-housing-manufacturing-data">4716</a>]</small>
<p>FXstreet.com (Barcelona) &#8211; The Japanese Yen is hammering the US Dollar on Thursday, after a slew of&#8230;</p>
<p>For more information, read our latest forex news.<br />
<img src="http://feeds.feedburner.com/~ff/news/forex-news?d=yIl2AUoC8zA" border="0"></img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/forex-usdjpy-nears-87-00-on-housing-manufacturing-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold futures spike following Chicago PMI</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=29b38022-95b8-4882-95cc-faaad993a215</link>
		<comments>http://www.forexcommittee.com/gold-futures-spike-following-chicago-pmi#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Of For]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/gold-futures-spike-following-chicago-pmi</guid>
		<description><![CDATA[[Story ID: 4677]
FXstreet.com (Barcelona) &#8211; The gold contract for August delivery rose to a new intraday high of&#8230;
For more information, read our latest forex news.

]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/gold-futures-spike-following-chicago-pmi">4677</a>]</small>
<p>FXstreet.com (Barcelona) &#8211; The gold contract for August delivery rose to a new intraday high of&#8230;</p>
<p>For more information, read our latest forex news.<br />
<img src="http://feeds.feedburner.com/~ff/news/forex-news?d=yIl2AUoC8zA" border="0"></img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/gold-futures-spike-following-chicago-pmi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD consolidates around 1.2330</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=cee906b4-5a67-4f2e-b302-fa7ebb7a6a5a</link>
		<comments>http://www.forexcommittee.com/eurusd-consolidates-around-1-2330#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Of For]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/eurusd-consolidates-around-1-2330</guid>
		<description><![CDATA[[Story ID: 4468]
FXstreet.com (Buenos Aires) &#8216;
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/eurusd-consolidates-around-1-2330">4468</a>]</small>
<p>FXstreet.com (Buenos Aires) &#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/eurusd-consolidates-around-1-2330/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD dips below 1.2000 to fresh 4-year lows</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=47b9359f-c68a-4dd6-b885-56a468ff527e</link>
		<comments>http://www.forexcommittee.com/forex-eurusd-dips-below-1-2000-to-fresh-4-year-lows#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Of For]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-eurusd-dips-below-1-2000-to-fresh-4-year-lows</guid>
		<description><![CDATA[[Story ID: 4136]
FXstreet.com (Córdoba) &#8216;
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/forex-eurusd-dips-below-1-2000-to-fresh-4-year-lows">4136</a>]</small>
<p>FXstreet.com (Córdoba) &#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/forex-eurusd-dips-below-1-2000-to-fresh-4-year-lows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD ranging under 1.2270</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=df3a1ea3-0dd9-4eea-b777-9d470f589175</link>
		<comments>http://www.forexcommittee.com/eurusd-ranging-under-1-2270#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Of For]]></category>
		<category><![CDATA[Spent]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/eurusd-ranging-under-1-2270</guid>
		<description><![CDATA[[Story ID: 4079]
FXstreet.com (Buenos Aires) &#8216;
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/eurusd-ranging-under-1-2270">4079</a>]</small>
<p>FXstreet.com (Buenos Aires) &#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/eurusd-ranging-under-1-2270/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar extends gains against EUR</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=19097b32-c187-4202-a533-771bad788d1a</link>
		<comments>http://www.forexcommittee.com/dollar-extends-gains-against-eur#comments</comments>
		<pubDate>Mon, 31 May 2010 16:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Of For]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/dollar-extends-gains-against-eur</guid>
		<description><![CDATA[[Story ID: 4001]
FXstreet.com (Buenos Aires) &#8211; Pair is back heading lower, as ECB disclosed an increased purchase of&#8230;
For more information, read our latest forex news.

]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/dollar-extends-gains-against-eur">4001</a>]</small>
<p>FXstreet.com (Buenos Aires) &#8211; Pair is back heading lower, as ECB disclosed an increased purchase of&#8230;</p>
<p>For more information, read our latest forex news.<br />
<img src="http://feeds.feedburner.com/~ff/news/forex-news?d=yIl2AUoC8zA" border="0"></img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/dollar-extends-gains-against-eur/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
