<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexCommittee &#187; Risk</title>
	<atom:link href="http://www.forexcommittee.com/tag/risk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexcommittee.com</link>
	<description>Forex News 24/7</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Risk Aversion Returns to the Forex Market</title>
		<link>http://www.forexcommittee.com/risk-aversion-returns-to-the-forex-market</link>
		<comments>http://www.forexcommittee.com/risk-aversion-returns-to-the-forex-market#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Aversion]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Returns]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/risk-aversion-returns-to-the-forex-market</guid>
		<description><![CDATA[Euro lower in forex trading Risk aversion is returning to the forex market today, increasing as worries about Greece and the eurozone take center stage. Last week, the euro saw some solid gains in forex trading, but this week some of those gains are being lost. A meeting of European leader in Brussels is not [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/risk-aversion-returns-to-the-forex-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar gains as Risk appetite dominates the markets</title>
		<link>http://www.forexcommittee.com/us-dollar-gains-as-risk-appetite-dominates-the-markets</link>
		<comments>http://www.forexcommittee.com/us-dollar-gains-as-risk-appetite-dominates-the-markets#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan]]></category>
		<category><![CDATA[Appetite]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dominates]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/us-dollar-gains-as-risk-appetite-dominates-the-markets</guid>
		<description><![CDATA[As markets continue to wait the outcome of the Greek debt restructuring talks, attention yesterday turned to the US FOMC meeting. The euro had lost a little ground in yesterday morning’s trading as concerns that the ECB would have to take losses on its Greek bond holdings outweighed a stronger than expected German Ifo index. [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/us-dollar-gains-as-risk-appetite-dominates-the-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Marks Down Global Growth Forecast, Sees Risk on Rise</title>
		<link>http://www.forexcommittee.com/imf-marks-down-global-growth-forecast-sees-risk-on-rise</link>
		<comments>http://www.forexcommittee.com/imf-marks-down-global-growth-forecast-sees-risk-on-rise#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Marks]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sees]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/imf-marks-down-global-growth-forecast-sees-risk-on-rise</guid>
		<description><![CDATA[With intensifying strains in the euro area weighing on the global outlook, the IMF sharply cuts its forecast for world growth to 3.3 percent this year, saying prospects have dimmed and risks to financial stability have increased. IMF Survey Magazine]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/imf-marks-down-global-growth-forecast-sees-risk-on-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Currencies Get a Boost in Forex Trading</title>
		<link>http://www.forexcommittee.com/risk-currencies-get-a-boost-in-forex-trading</link>
		<comments>http://www.forexcommittee.com/risk-currencies-get-a-boost-in-forex-trading#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/risk-currencies-get-a-boost-in-forex-trading</guid>
		<description><![CDATA[Euro and other currencies gain on the FX market Risk currencies are getting a boost in forex trading today, heading higher as better news improves matters. China&#8217;s economic data proved better than expected. The German ZEW gained a great deal more than many thought it would, and recent European bond auctions have been successful. All [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/risk-currencies-get-a-boost-in-forex-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Flash: EUR/USD – Downside risk remains on PSI deal – Wells Fargo</title>
		<link>http://www.forexcommittee.com/forex-flash-eurusd-downside-risk-remains-on-psi-deal-wells-fargo</link>
		<comments>http://www.forexcommittee.com/forex-flash-eurusd-downside-risk-remains-on-psi-deal-wells-fargo#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Downside]]></category>
		<category><![CDATA[Eurusd]]></category>
		<category><![CDATA[Fargo]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Remains]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Wells]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-flash-eurusd-downside-risk-remains-on-psi-deal-wells-fargo</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; Monday trading is doing a slight corrective movement after a plunging&#8230; For more information, read our latest forex news. FXstreet.com: Latest News]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/forex-flash-eurusd-downside-risk-remains-on-psi-deal-wells-fargo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustained Growth for Africa, But Europe a Key Risk</title>
		<link>http://www.forexcommittee.com/sustained-growth-for-africa-but-europe-a-key-risk</link>
		<comments>http://www.forexcommittee.com/sustained-growth-for-africa-but-europe-a-key-risk#comments</comments>
		<pubDate>Sun, 15 Jan 2012 10:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sustained]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/sustained-growth-for-africa-but-europe-a-key-risk</guid>
		<description><![CDATA[The IMF’s outlook for Africa for 2012 remains for sustained economic growth. But IMF African Department’s Roger Nord says at the same time the risks have also increased because of uncertainty and turmoil in other parts of the world, notably in Europe. IMF Survey Magazine]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/sustained-growth-for-africa-but-europe-a-key-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia in 2012: Resilient, but at Risk from Euro Downturn</title>
		<link>http://www.forexcommittee.com/asia-in-2012-resilient-but-at-risk-from-euro-downturn</link>
		<comments>http://www.forexcommittee.com/asia-in-2012-resilient-but-at-risk-from-euro-downturn#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Resilient]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/asia-in-2012-resilient-but-at-risk-from-euro-downturn</guid>
		<description><![CDATA[Events unfolding far from Asia&#8217;s shores could shape the region&#8217;s economic outlook for 2012. But if the global economic situation deteriorates, Asia&#8217;s policy makers still have the room to respond aggressively, say IMF economists. IMF Survey Magazine]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/asia-in-2012-resilient-but-at-risk-from-euro-downturn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Appetite Keeps Dollar Lower in Currency Trading</title>
		<link>http://www.forexcommittee.com/risk-appetite-keeps-dollar-lower-in-currency-trading</link>
		<comments>http://www.forexcommittee.com/risk-appetite-keeps-dollar-lower-in-currency-trading#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Appetite]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[keeps]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/risk-appetite-keeps-dollar-lower-in-currency-trading</guid>
		<description><![CDATA[Greenback lower in forex trading Risk appetite is keeping the US dollar lower in currency trading today. Even though there has been some lackluster data, and even though there are still fundamental issues plaguing the eurozone, the dollar is nevertheless struggling in forex trading. Gold prices are rising again, heading back toward the $ 1,600 [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/risk-appetite-keeps-dollar-lower-in-currency-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Economy Sound, but at Risk from a Euro Area Crisis</title>
		<link>http://www.forexcommittee.com/hong-kong-economy-sound-but-at-risk-from-a-euro-area-crisis</link>
		<comments>http://www.forexcommittee.com/hong-kong-economy-sound-but-at-risk-from-a-euro-area-crisis#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Hong]]></category>
		<category><![CDATA[Kong]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/hong-kong-economy-sound-but-at-risk-from-a-euro-area-crisis</guid>
		<description><![CDATA[Hong Kong Special Administrative Region has benefited greatly from China’s robust growth, and has successfully navigated a path through the current global uncertainty, but the fallout from the European debt crisis could negatively impact the region, say IMF economists. IMF Survey Magazine]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/hong-kong-economy-sound-but-at-risk-from-a-euro-area-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Drops in Currency Trading as Risk Appetite Improves</title>
		<link>http://www.forexcommittee.com/dollar-drops-in-currency-trading-as-risk-appetite-improves</link>
		<comments>http://www.forexcommittee.com/dollar-drops-in-currency-trading-as-risk-appetite-improves#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan]]></category>
		<category><![CDATA[Appetite]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Drops]]></category>
		<category><![CDATA[improves]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/dollar-drops-in-currency-trading-as-risk-appetite-improves</guid>
		<description><![CDATA[Greenback lower in forex trading The dollar is down in currency trading on the FX market as risk appetite improves today. Even though the OECD believes that the eurozone is in a mild recession, the euro is surging in forex trading. Indeed, many forex traders are optimistic about the future &#8212; at least for now [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/dollar-drops-in-currency-trading-as-risk-appetite-improves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

