<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexCommittee &#187; Trade</title>
	<atom:link href="http://www.forexcommittee.com/tag/trade/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexcommittee.com</link>
	<description>Forex News 24/7</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Switzerland: Trade surplus widens in September</title>
		<link>http://www.forexcommittee.com/switzerland-trade-surplus-widens-in-september</link>
		<comments>http://www.forexcommittee.com/switzerland-trade-surplus-widens-in-september#comments</comments>
		<pubDate>Thu, 20 Oct 2011 07:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[surplus]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[widens]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/switzerland-trade-surplus-widens-in-september</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; Swiss Trade surplus widened to CHF 1.85 billion in September, following&#8230; For more information, read our latest forex news. FXstreet.com: Latest News]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/switzerland-trade-surplus-widens-in-september/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgetary Austerity Can Help Trim Trade Deficits</title>
		<link>http://www.forexcommittee.com/budgetary-austerity-can-help-trim-trade-deficits</link>
		<comments>http://www.forexcommittee.com/budgetary-austerity-can-help-trim-trade-deficits#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Budgetary]]></category>
		<category><![CDATA[Deficits]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trim]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/budgetary-austerity-can-help-trim-trade-deficits</guid>
		<description><![CDATA[Spending cuts and tax hikes are expected to be a fact of life in many economies over the coming years. The IMF examines the repercussions of budgetary cutbacks on external trade balances—finding that cutting the budget deficit can also improve a country’s current account balance. IMF Survey Magazine]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/budgetary-austerity-can-help-trim-trade-deficits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Currencies Trade Higher than the U.S. Dollar</title>
		<link>http://www.forexcommittee.com/commodity-currencies-trade-higher-than-the-u-s-dollar</link>
		<comments>http://www.forexcommittee.com/commodity-currencies-trade-higher-than-the-u-s-dollar#comments</comments>
		<pubDate>Wed, 27 Jul 2011 02:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/commodity-currencies-trade-higher-than-the-u-s-dollar</guid>
		<description><![CDATA[U.S. dollar sinks on debt ceiling differences Commodity currencies are trading near highs against the U.S. dollar today as concerns about what&#8217;s next for the U.S. debt ceiling dominate financial markets. Indeed, the Aussie, loonie and kiwi are all trading high against the U.S. dollar as investors turn to gold, oil and other commodities that [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/commodity-currencies-trade-higher-than-the-u-s-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Buys Treasuries to Keep Yuan Lower</title>
		<link>http://www.forexcommittee.com/china-buys-treasuries-to-keep-yuan-lower</link>
		<comments>http://www.forexcommittee.com/china-buys-treasuries-to-keep-yuan-lower#comments</comments>
		<pubDate>Wed, 15 Jun 2011 17:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Global Forex Trading Blog]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Treasuries]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/china-buys-treasuries-to-keep-yuan-lower</guid>
		<description><![CDATA[Yuan will appreciate if China stops buying Treasuries For five months, China reduced the amount it bought in U.S. Treasuries. However, a report for April shows that China increased its Treasury buying. Of course, some contend that China had no choice, considering the trade surplus the country has with the U.S. Bloomberg BusinessWeek reports on [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/china-buys-treasuries-to-keep-yuan-lower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/CHF rises to 1-week high after US trade balance</title>
		<link>http://www.forexcommittee.com/forex-usdchf-rises-to-1-week-high-after-us-trade-balance</link>
		<comments>http://www.forexcommittee.com/forex-usdchf-rises-to-1-week-high-after-us-trade-balance#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[1week]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-usdchf-rises-to-1-week-high-after-us-trade-balance</guid>
		<description><![CDATA[FXstreet.com (Córdoba) &#8211; After moving sideways most of the week, the Greenback is rising against&#8230; For more information, read our latest forex news. FXstreet.com: Latest News]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/forex-usdchf-rises-to-1-week-high-after-us-trade-balance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: New Zealand Trade Balance doubles estimates</title>
		<link>http://www.forexcommittee.com/forex-new-zealand-trade-balance-doubles-estimates</link>
		<comments>http://www.forexcommittee.com/forex-new-zealand-trade-balance-doubles-estimates#comments</comments>
		<pubDate>Thu, 28 Apr 2011 23:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[doubles]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Zealand]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-new-zealand-trade-balance-doubles-estimates</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; The New Zealand Trade Balance accounting for March exports-imports&#8230; For more information, read our latest forex news. FXstreet.com: Latest News]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/forex-new-zealand-trade-balance-doubles-estimates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Retail Trade s.a (MoM) decreases to -7.8% in Mar from 0.8%</title>
		<link>http://www.forexcommittee.com/japan-retail-trade-s-a-mom-decreases-to-7-8-in-mar-from-0-8</link>
		<comments>http://www.forexcommittee.com/japan-retail-trade-s-a-mom-decreases-to-7-8-in-mar-from-0-8#comments</comments>
		<pubDate>Wed, 27 Apr 2011 00:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[0.8%]]></category>
		<category><![CDATA[7.8%]]></category>
		<category><![CDATA[decreases]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/japan-retail-trade-s-a-mom-decreases-to-7-8-in-mar-from-0-8</guid>
		<description><![CDATA[FXstreet.com (Barcelona) For more information, read our latest forex news. For more information, read our latest forex news. FXstreet.com: Latest News]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/japan-retail-trade-s-a-mom-decreases-to-7-8-in-mar-from-0-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Japanese Yen and the resumption of the carry trade</title>
		<link>http://www.forexcommittee.com/the-japanese-yen-and-the-resumption-of-the-carry-trade</link>
		<comments>http://www.forexcommittee.com/the-japanese-yen-and-the-resumption-of-the-carry-trade#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Carry]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[resumption]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/the-japanese-yen-and-the-resumption-of-the-carry-trade</guid>
		<description><![CDATA[It seems that last month’s G7 intervention was the turning point for the Japanese Yen. The Group Of Seven Industrialized nations stepped in the currency markets on March 18th in order to halt the Japanese yen rise. The coordinated intervention occurred after the yen soared following a massive earthquake, tsunami and nuclear disaster, which str [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/the-japanese-yen-and-the-resumption-of-the-carry-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ready to trade the Non-Farm Payrolls again!</title>
		<link>http://www.forexcommittee.com/get-ready-to-trade-the-non-farm-payrolls-again</link>
		<comments>http://www.forexcommittee.com/get-ready-to-trade-the-non-farm-payrolls-again#comments</comments>
		<pubDate>Fri, 01 Apr 2011 06:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Again]]></category>
		<category><![CDATA[NonFarm]]></category>
		<category><![CDATA[Payrolls]]></category>
		<category><![CDATA[Ready]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/get-ready-to-trade-the-non-farm-payrolls-again</guid>
		<description><![CDATA[Non Farm Payrolls (NFP) is one of the most important and influential economic reports for the currency markets. The next NFP report will be released this Friday 1st of April at 12:30 GMT by the US Bureau of Labor Statistics. NFP expresses the paid jobs added or lost in the US economy excluding the farm [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/get-ready-to-trade-the-non-farm-payrolls-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and oil climb as dollar rally stalls</title>
		<link>http://www.forexcommittee.com/gold-and-oil-climb-as-dollar-rally-stalls</link>
		<comments>http://www.forexcommittee.com/gold-and-oil-climb-as-dollar-rally-stalls#comments</comments>
		<pubDate>Thu, 31 Mar 2011 07:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Rate]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Late]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/gold-and-oil-climb-as-dollar-rally-stalls</guid>
		<description><![CDATA[Gold and oil prices were higher in late Thursday (March 30) trade as investors took a renewed interest in commodities following an early week rise in the value of the US dollar. One ounce of gold currently fetches $1,425.90 in late night New York GLOBEX trade. This is up over $7 from Tuesday&#8217;]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/gold-and-oil-climb-as-dollar-rally-stalls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

