<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexCommittee &#187; Upside</title>
	<atom:link href="http://www.forexcommittee.com/tag/upside/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexcommittee.com</link>
	<description>Forex News 24/7</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forex: EUR/CHF upside capped at 1.2200 zone</title>
		<link>http://www.forexcommittee.com/forex-eurchf-upside-capped-at-1-2200-zone</link>
		<comments>http://www.forexcommittee.com/forex-eurchf-upside-capped-at-1-2200-zone#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[1.2200]]></category>
		<category><![CDATA[Capped]]></category>
		<category><![CDATA[EUR/CHF]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Upside]]></category>
		<category><![CDATA[Zone]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-eurchf-upside-capped-at-1-2200-zone</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; The pair is trading into the negative territory for the first time&#8230; For more information, read our latest forex news. FXstreet.com: Latest News]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/forex-eurchf-upside-capped-at-1-2200-zone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD upside capped at 1.3080 zone</title>
		<link>http://www.forexcommittee.com/forex-eurusd-upside-capped-at-1-3080-zone</link>
		<comments>http://www.forexcommittee.com/forex-eurusd-upside-capped-at-1-3080-zone#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[1.3080]]></category>
		<category><![CDATA[Capped]]></category>
		<category><![CDATA[Eurusd]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Upside]]></category>
		<category><![CDATA[Zone]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-eurusd-upside-capped-at-1-3080-zone</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; The single currency did not react to the good Italian bond auction held&#8230; For more information, read our latest forex news. FXstreet.com: Latest News]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/forex-eurusd-upside-capped-at-1-3080-zone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling upside limited following Inflation report</title>
		<link>http://www.forexcommittee.com/sterling-upside-limited-following-inflation-report</link>
		<comments>http://www.forexcommittee.com/sterling-upside-limited-following-inflation-report#comments</comments>
		<pubDate>Fri, 18 Nov 2011 23:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[FOLLOWING]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Upside]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/sterling-upside-limited-following-inflation-report</guid>
		<description><![CDATA[After falling to fresh one month lows of $ 1.3423, the euro has recouped some of the losses seen versus the dollar and yen yesterday with players reported to be taking profits on recent moves. However, as the threat of contagion in the euro zone continues to build many are concerned at how long the [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/sterling-upside-limited-following-inflation-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Flash: EUR/USD pointing to the upside, medium to longer term – Danske Bank</title>
		<link>http://www.forexcommittee.com/forex-flash-eurusd-pointing-to-the-upside-medium-to-longer-term-%e2%80%93-danske-bank</link>
		<comments>http://www.forexcommittee.com/forex-flash-eurusd-pointing-to-the-upside-medium-to-longer-term-%e2%80%93-danske-bank#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Danske]]></category>
		<category><![CDATA[Eurusd]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[longer]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[pointing]]></category>
		<category><![CDATA[Term]]></category>
		<category><![CDATA[Upside]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-flash-eurusd-pointing-to-the-upside-medium-to-longer-term-%e2%80%93-danske-bank</guid>
		<description><![CDATA[FXstreet.com (Córdoba) – The debt crisis continues to put pressure over the Euro. Recent decline in&#8230; For more information, read our latest forex news. FXstreet.com: Latest News]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/forex-flash-eurusd-pointing-to-the-upside-medium-to-longer-term-%e2%80%93-danske-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold explodes to the upside, reaches new peak just below $1570/oz</title>
		<link>http://www.forexcommittee.com/gold-explodes-to-the-upside-reaches-new-peak-just-below-1570oz-2</link>
		<comments>http://www.forexcommittee.com/gold-explodes-to-the-upside-reaches-new-peak-just-below-1570oz-2#comments</comments>
		<pubDate>Sun, 01 May 2011 01:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[$1570/oz]]></category>
		<category><![CDATA[below]]></category>
		<category><![CDATA[explodes]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[Reaches]]></category>
		<category><![CDATA[Upside]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/gold-explodes-to-the-upside-reaches-new-peak-just-below-1570oz-2</guid>
		<description><![CDATA[FXstreet.com (Córdoba) &#8211; The yellow metal skyrocketed on Friday, rising more than $ 30 within the&#8230; For more information, read our latest forex news. FXstreet.com: Latest News]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/gold-explodes-to-the-upside-reaches-new-peak-just-below-1570oz-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: GBP/USD upside still contained by 1.6300</title>
		<link>http://www.forexcommittee.com/forex-gbpusd-upside-still-contained-by-1-6300</link>
		<comments>http://www.forexcommittee.com/forex-gbpusd-upside-still-contained-by-1-6300#comments</comments>
		<pubDate>Tue, 19 Apr 2011 00:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[1.6300]]></category>
		<category><![CDATA[contained]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Gbpusd]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[Upside]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-gbpusd-upside-still-contained-by-1-6300</guid>
		<description><![CDATA[FXstreet.com (Córdoba) &#8211; GBP/USD Current price: 1.6265. Despite falling as low as 1.6155 this&#8230; For more information, read our latest forex news. FXstreet.com: Latest News]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/forex-gbpusd-upside-still-contained-by-1-6300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: GBP/JPY faces strong upside resistance</title>
		<link>http://www.forexcommittee.com/forex-gbpjpy-faces-strong-upside-resistance</link>
		<comments>http://www.forexcommittee.com/forex-gbpjpy-faces-strong-upside-resistance#comments</comments>
		<pubDate>Fri, 17 Sep 2010 00:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Footing]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Upside]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-gbpjpy-faces-strong-upside-resistance</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; British Pound rally from a 15-week low at 127.63 reached on Sept 14 extended its 1-month high at 134.25 on Thursday, after a strong rebound from daily lows at 132.95 at the London opening. In Asia, the pair has been showing little action so far, hovering in a tight range near 134.00. [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/forex-gbpjpy-faces-strong-upside-resistance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street ends on mixed tone, Tech companies head up</title>
		<link>http://www.forexcommittee.com/wall-street-ends-on-mixed-tone-tech-companies-head-up</link>
		<comments>http://www.forexcommittee.com/wall-street-ends-on-mixed-tone-tech-companies-head-up#comments</comments>
		<pubDate>Thu, 16 Sep 2010 20:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Upside]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/wall-street-ends-on-mixed-tone-tech-companies-head-up</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; American equities failed to firm the prevailing upside momentum showed since early September, after investors had to fight a tight trading range formation, which hindered further upside scope. An almost insignificant decrease in initial jobless claims from a revised 453K to 450K altered positively the market, yet effects were restricted by the [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/wall-street-ends-on-mixed-tone-tech-companies-head-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: CAD/JPY remains weighed down under 82.00</title>
		<link>http://www.forexcommittee.com/forex-cadjpy-remains-weighed-down-under-82-00</link>
		<comments>http://www.forexcommittee.com/forex-cadjpy-remains-weighed-down-under-82-00#comments</comments>
		<pubDate>Tue, 17 Aug 2010 02:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Pair]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Upside]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-cadjpy-remains-weighed-down-under-82-00</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; The Canadian dollar fell around 100 pips against a strengthened Japanese yen Monday, with the pair finding support near 81.60. Over New York, the CAD/JPY has consolidated slightly to the upside yet still remains below the 82.00 mark. Over the morning hours of the Asian Pacific session, the pair trades horizontally around [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/forex-cadjpy-remains-weighed-down-under-82-00/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: AUD/NZD breaks higher, sets 3-week high</title>
		<link>http://www.forexcommittee.com/forex-audnzd-breaks-higher-sets-3-week-high</link>
		<comments>http://www.forexcommittee.com/forex-audnzd-breaks-higher-sets-3-week-high#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Hike]]></category>
		<category><![CDATA[Pair]]></category>
		<category><![CDATA[Upside]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-audnzd-breaks-higher-sets-3-week-high</guid>
		<description><![CDATA[FXstreet.com (Córdoba) &#8211; AUD/NZD managed to break above the 1.2340/50 area that been capping the upside for the pair the last 3 weeks. The pair jumped over 100 pips after the RBNZ announced a rate hike by 25bps as expectation is now that they won&#8217;t hike for another few months. The pair continued heading higher [...]]]></description>
		<wfw:commentRss>http://www.forexcommittee.com/forex-audnzd-breaks-higher-sets-3-week-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

