<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexCommittee &#187; Week</title>
	<atom:link href="http://www.forexcommittee.com/tag/week/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexcommittee.com</link>
	<description>Forex News 24/7</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:50:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>STERLING CONTINUES TO LOSE GROUND AGAINST THE EURO</title>
		<link>http://www.forexrate.co.uk/news/sterling-continues-to-lose-ground-against-the-euro/</link>
		<comments>http://www.forexcommittee.com/sterling-continues-to-lose-ground-against-the-euro#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Rate]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/sterling-continues-to-lose-ground-against-the-euro</guid>
		<description><![CDATA[[Story ID: 5254]
Sterling ended last week on a weaker note with profit taking after recent strong gains against the dollar but also dropping back against the euro, which at last managed to maintain a breach of the stg84p level. News overnight of a 0.6% in Rightmove house prices has had little impact. While there is [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/sterling-continues-to-lose-ground-against-the-euro">5254</a>]</small>
<p>Sterling ended last week on a weaker note with profit taking after recent strong gains against the dollar but also dropping back against the euro, which at last managed to maintain a breach of the stg84p level. News overnight of a 0.6% in Rightmove house prices has had little impact. While there is nothing else on the calendar today, there are plenty of domestic factors later in the week to provide sterling direction, including Wednesday&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/sterling-continues-to-lose-ground-against-the-euro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Forecast: Expect More Volatility This Week</title>
		<link>http://forex.gftforex.com/public/item/254995</link>
		<comments>http://www.forexcommittee.com/forex-trading-forecast-expect-more-volatility-this-week#comments</comments>
		<pubDate>Mon, 31 May 2010 13:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Global Forex Trading Blog]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-trading-forecast-expect-more-volatility-this-week</guid>
		<description><![CDATA[[Story ID: 4022]
Currency trading on the FX market
Today should be a relatively calm trading day, with U.S. markets closed for Memorial Day, and with London closed down for a bank holiday. Once markets in Germany and France close, it is unlikely that we will see much movement.
However, warns GFT&#8217;s Kathy Lien in FX360, this should [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/forex-trading-forecast-expect-more-volatility-this-week">4022</a>]</small>
<p>Currency trading on the FX market
<p>Today should be a relatively calm trading day, with U.S. markets closed for Memorial Day, and with London closed down for a bank holiday. Once markets in Germany and France close, it is unlikely that we will see much movement.</p>
<p>However, warns GFT&#8217;s Kathy Lien in FX360, this should not be mistaken for a permanent situation. The forex trading forecast calls for a very volatile week, once Monday is over and trading resumes as normal on Tuesday:</p>
<p> Traders should not mistake the expected dip in volatility on Monday for a quiet trading week because it will be the calm before the storm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/forex-trading-forecast-expect-more-volatility-this-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold extends decline below $1200</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=4dfada23-c5fa-4c06-b9b1-5d80fcd27755</link>
		<comments>http://www.forexcommittee.com/gold-extends-decline-below-1200#comments</comments>
		<pubDate>Wed, 19 May 2010 16:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Oz]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/gold-extends-decline-below-1200</guid>
		<description><![CDATA[[Story ID: 3623]
FXstreet.com (Córdoba) &#8216;
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/gold-extends-decline-below-1200">3623</a>]</small>
<p>FXstreet.com (Córdoba) &#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/gold-extends-decline-below-1200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude oil jumps on stockpile data</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=f6308570-9907-4eaa-8dc6-755d8f9f4af9</link>
		<comments>http://www.forexcommittee.com/crude-oil-jumps-on-stockpile-data#comments</comments>
		<pubDate>Wed, 19 May 2010 14:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/crude-oil-jumps-on-stockpile-data</guid>
		<description><![CDATA[[Story ID: 3628]
FXstreet.com (Barcelona) &#8211; Recently released US stockpile data gives crude oil a boost higher after being pressured lower for a good part of the day. Currently the crude contract for July delivery, the most active future, is trading at $72.78 a barrel after bouncing off $72.00.
Crude is enjoying a lift after recent EIA [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/crude-oil-jumps-on-stockpile-data">3628</a>]</small>
<p>FXstreet.com (Barcelona) &#8211; Recently released US stockpile data gives crude oil a boost higher after being pressured lower for a good part of the day. Currently the crude contract for July delivery, the most active future, is trading at $72.78 a barrel after bouncing off $72.00.</p>
<p>Crude is enjoying a lift after recent EIA data showed a less-than-expected jump in US inventories over the past week, rising by 200,000 barrels the week ending May 14. Analysts had put the figure closer to 600,000 barrels, compared to nearly 2 million the week prior. </p>
<p>Commodities in general are also pulling back from earlier losses as the euro stabilized against the US dollar. Investors are now rushing into the euro ahead of expectations of more widespread financial regulations throughout the euro zone after Germany announced a ban on naked short-selling late yesterday.<br />For more information, read our latest forex news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/crude-oil-jumps-on-stockpile-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: NZD/USD moving in a tight range</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=65cbfaff-ec33-42ab-9f20-b28ce6a620db</link>
		<comments>http://www.forexcommittee.com/forex-nzdusd-moving-in-a-tight-range#comments</comments>
		<pubDate>Mon, 03 May 2010 02:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Last For]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/forex-nzdusd-moving-in-a-tight-range</guid>
		<description><![CDATA[[Story ID: 3044]
FXstreet.com (Córdoba) &#8211; The Kiwi opened the week pretty close from last week closing price. Last&#8230;
For more information, read our latest forex news.

]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/forex-nzdusd-moving-in-a-tight-range">3044</a>]</small>
<p>FXstreet.com (Córdoba) &#8211; The Kiwi opened the week pretty close from last week closing price. Last&#8230;</p>
<p>For more information, read our latest forex news.<br />
<img src="http://feeds.feedburner.com/~ff/news/forex-news?d=yIl2AUoC8zA" border="0"></img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/forex-nzdusd-moving-in-a-tight-range/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing market and positive earnings fuel rise in oil prices</title>
		<link>http://www.forexrate.co.uk/news/housing-market-and-positive-earnings-fuel-rise-in-oil-prices/</link>
		<comments>http://www.forexcommittee.com/housing-market-and-positive-earnings-fuel-rise-in-oil-prices#comments</comments>
		<pubDate>Fri, 23 Apr 2010 23:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Rate]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/housing-market-and-positive-earnings-fuel-rise-in-oil-prices</guid>
		<description><![CDATA[[Story ID: 2758]
Thursday&#8217;
]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/housing-market-and-positive-earnings-fuel-rise-in-oil-prices">2758</a>]</small>
<p>Thursday&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/housing-market-and-positive-earnings-fuel-rise-in-oil-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US EIA crude oil stocks lower than expected</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=f9a44e78-8ffb-424e-ab84-e32452cb6dd3</link>
		<comments>http://www.forexcommittee.com/us-eia-crude-oil-stocks-lower-than-expected#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ending For]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/us-eia-crude-oil-stocks-lower-than-expected</guid>
		<description><![CDATA[[Story ID: 1406]
FXstreet.com (Barcelona) &#8211; US EIA crude oil stocks fell to 1.4 million barrels in the week ending&#8230;
For more information, read our latest forex news.

]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/us-eia-crude-oil-stocks-lower-than-expected">1406</a>]</small>
<p>FXstreet.com (Barcelona) &#8211; US EIA crude oil stocks fell to 1.4 million barrels in the week ending&#8230;</p>
<p>For more information, read our latest forex news.<br />
<img src="http://feeds.feedburner.com/~ff/news/forex-news?d=yIl2AUoC8zA" border="0"></img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/us-eia-crude-oil-stocks-lower-than-expected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US EIA crude stocks highest since July 2009</title>
		<link>http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=69f412b4-5fe8-47c5-a925-dbba2c80d92c</link>
		<comments>http://www.forexcommittee.com/us-eia-crude-stocks-highest-since-july-2009#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ending For]]></category>
		<category><![CDATA[Forex Street]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.forexcommittee.com/us-eia-crude-stocks-highest-since-july-2009</guid>
		<description><![CDATA[[Story ID: 1177]
FXstreet.com (Barcelona) &#8211; US EIA crude oil stocks grew to 4.1 billion barrels in the week ending&#8230;
For more information, read our latest forex news.

]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.forexcommittee.com/us-eia-crude-stocks-highest-since-july-2009">1177</a>]</small>
<p>FXstreet.com (Barcelona) &#8211; US EIA crude oil stocks grew to 4.1 billion barrels in the week ending&#8230;</p>
<p>For more information, read our latest forex news.<br />
<img src="http://feeds.feedburner.com/~ff/news/forex-news?d=yIl2AUoC8zA" border="0"></img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommittee.com/us-eia-crude-stocks-highest-since-july-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
